COPPER MOUNTAIN - CENTER VILLAGE - VACATION RENTAL
Spruce Lodge is in the new Village at Copper Mountain and is located steps away from the American Eagle high speed quad lift and the new outdoor Climbing Wall. As close to the slopes as you can get, the Spruce Lodge sits directly on the ski run.
Property feature warm rock fireplaces and amenities include a hot tub as well as pay per use access to the Copper Athletic Club.
• Slopeside to the American Flyer Lift
• One Car Garage parking
• Pay Per Use Pool and Free Hot Tub Access
Our property sets up as follows: A master bedroom with a two queen beds, private bath and TV/VCR. The second bedroom has a private bath, two queen beds. There is also a pull out couch that sleeps two. Ultimately, this property sleeps 10. THIS PROPERTY MAY ALSO BE RENTED AS a hotel room or 1-bedroom property - Locking off the second bedroom.
This property offers much more room to move, breathe and live in than the usual two bedroom property in Copper, and it is truly SKIIN SKIOUT. It is well maintained, highly appointed, and extremely homey with granite counter tops, egyptian bathroom tiling, Italian flooring and high end elegant light fixtures, a beautiful antler chandelier, and newly upholstered furnishings and a new sofa bed. They have created a home with all the luxuries and then some: coffee maker, ample dinning ware and utensils and all that is expected in a fully stocked property. You will feel at home and you will be happy.
19" TV bedroom
45" TV, DVD living room
25" TV, VCR 2nd bedroom
iron/board
humidifier
hairdryer
Rocky Mountain Resort Management, Copper Mountain Condominium Rentals
| Activities: | Ski/Bike/Hike | | Bed Size 1st/Master: | Two Queens | | Bed Size 2nd Rm: | Two Queens | | Sofa Bed: | Queen | | Bldg. Complex Name: | Spruce Lodge | | Deck: | Yes | | Elevator: | Yes | | Fireplace, Wood/Gas: | Wood | | Floor No.: | 2 | | Free Shuttle Service: | Yes | | Hot Tub: | COMMON INSIDE | | Internet Access: | DSL | | Micro/Dishwash/Disp.: | Yes | | Off Street Parking: | Yes | | Parking: | Covered | | Pool: | EXTRA FEE TO USE | | Proximity To Skiing: | Ski In Ski Out | | Refrig And Ice Maker: | Yes | | Ski In Ski Out: | Yes | | Square Footage, Est.: | 1400 | | Stove/Oven Elec/Gas: | Electric | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | TV VCR | | View: | Mountains | | Washer/Dryer: | Complex | | Walk to Skiing: | Ski In Ski Out | | Close to Conference: | Walking Distance |
|
*Rates are before taxes and cleaning.
Starting | Ending | *Daily Rate | *Weekly Rate | Min. # Nights |
|
| 04/15/2012 | 05/24/2012 | $80 | $476 | 1 |
| 05/25/2012 | 07/01/2012 | $90 | $536 | 1 |
| 07/02/2012 | 07/08/2012 | $120 | $840 | 3 |
| 07/09/2012 | 09/03/2012 | $90 | $536 | 1 |
| 09/04/2012 | 11/01/2012 | $80 | $560 | 1 |
| 11/02/2012 | 11/03/2012 | $155 | $1,110 | 2 |
| 11/04/2012 | 11/08/2012 | $160 | $1,130 | 1 |
| 11/09/2012 | 11/10/2012 | $165 | $1,180 | 2 |
| 11/11/2012 | 11/15/2012 | $170 | $1,230 | 1 |
| 11/16/2012 | 11/24/2012 | $190 | $1,330 | 4 |
| 11/25/2012 | 11/29/2012 | $225 | $1,525 | 1 |
| 11/30/2012 | 12/01/2012 | $200 | $1,425 | 2 |
| 12/02/2012 | 12/06/2012 | $205 | $1,445 | 1 |
| 12/07/2012 | 12/08/2012 | $210 | $1,495 | 2 |
| 12/09/2012 | 12/13/2012 | $215 | $1,515 | 1 |
| 12/14/2012 | 12/15/2012 | $220 | $1,565 | 2 |
| 12/16/2012 | 12/20/2012 | $225 | $2,025 | 1 |
| 12/21/2012 | 12/25/2012 | $450 | $3,450 | 5 |
| 12/26/2012 | 12/31/2012 | $600 | $3,930 | 5 |
| 01/01/2013 | 01/03/2013 | $330 | $2,170 | 1 |
| 01/04/2013 | 01/05/2013 | $300 | $2,050 | 2 |
| 01/06/2013 | 01/10/2013 | $290 | $2,050 | 1 |
| 01/11/2013 | 01/12/2013 | $300 | $2,150 | 2 |
| 01/13/2013 | 01/17/2013 | $310 | $2,280 | 1 |
| 01/18/2013 | 01/20/2013 | $365 | $2,295 | 3 |
| 01/21/2013 | 01/24/2013 | $300 | $2,120 | 1 |
| 01/25/2013 | 01/26/2013 | $310 | $2,120 | 2 |
| 01/27/2013 | 01/31/2013 | $300 | $2,120 | 1 |
| 02/01/2013 | 02/02/2013 | $310 | $2,120 | 2 |
| 02/03/2013 | 02/07/2013 | $300 | $2,160 | 1 |
| 02/08/2013 | 02/09/2013 | $330 | $2,260 | 2 |
| 02/10/2013 | 02/14/2013 | $320 | $2,420 | 1 |
| 02/15/2013 | 02/17/2013 | $410 | $2,710 | 3 |
| 02/18/2013 | 02/21/2013 | $370 | $2,625 | 1 |
| 02/22/2013 | 02/23/2013 | $380 | $2,685 | 2 |
| 02/24/2013 | 02/28/2013 | $385 | $2,705 | 1 |
| 03/01/2013 | 03/02/2013 | $390 | $2,880 | 2 |
| 03/03/2013 | 03/07/2013 | $420 | $2,960 | 1 |
| 03/08/2013 | 03/23/2013 | $430 | $3,010 | 4 |
| 03/24/2013 | 03/28/2013 | $405 | $2,795 | 1 |
| 03/29/2013 | 03/30/2013 | $385 | $2,370 | 2 |
| 03/31/2013 | 04/04/2013 | $320 | $2,260 | 1 |
| 04/05/2013 | 04/06/2013 | $330 | $2,160 | 2 |
| 04/07/2013 | 04/13/2013 | $300 | $2,100 | 2 |
| 04/14/2013 | 04/20/2013 | $280 | $1,960 | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons