BRECKENRIDGE COLORADO - TOWNHOME RENTAL - VACATION RENTAL
Highland Greens' townhomes is adjacent to the Jack Nicklaus Golf Course and has views of the Ten Mile Range. These new townhomes offer impressive detailing, upscale finishes, vaulted masters, and attached garages. The location is a 9-iron shot from the greens, close to Breckenridge and it's world class recreation center with pool, full excercise facility, climbing wall and water slides, and three minutes from the grocery store. These beautiful properites include private shuttle service, great views, and hot tubs.
This eight bedroom townhome has two of just about everything! Two full size livingrooms, dinning rooms, kitchens, laundry rooms, and even decks.
Two king master bedrooms, two queen Bedrooms, two with 2 twins (can also be a king) , one full futonunder twin bunk with a twin sleeper, a queen sleeper in the den and two queen sleeper sofas in the the two living rooms - sleeps 22 maximum. Private hot tub, laundry in the property, 2100 square feet of living space, 2 car gargage, gas fireplace, simply the best. Wonderully decorated and ready for the desciminating guest.
Activities (on site or nearby): Hiking, Rock Climbing, Biking, Golf, Tennis, Basketball, Fitness Center, Skateboarding, Gym, Pool, Hot Tub, Fishing, Horseback Riding, Shopping, Restaurants, Cinemas, Museums, Sightseeing, Swimming, Boating, Rafting, Sailing, Downhill Skiing, Ice Skating, Snowbording, Cross Country Skiing, Snowmobiling, Sledding.
50" TV, DVD in living room
26" TV, DVD, VCR in 4th bedroom
20" TV in 3rd bedroom
13" TV in 2nd bedroom
26" TV in master
27" TV, DVD, VCR in 5th bedroom
26" TV, DVD, VCR in 6th bedroom
humidifier
fan
Rocky Mountain Resort Management, Breckenridge Condominium Rentals
| Activities: | ski/bike/hike | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins or King | | Bed Size 4th Rm: | Full 2 Twins | | Bed Size 5th Rm: | Queen | | Bed Size 6th Rm: | 2 Twins Can be King | | Bed Size 7th Rm: | King | | Sofa Bed: | 3 Queen | | Bldg. Complex Name: | Highland Greens | | Fireplace, Wood/Gas: | Gas | | Floor No.: | 2 Story Twn hme | | Free Shuttle Service: | Yes | | Hot Tub: | PRIVATE OUTSIDE | | Internet Access: | DSL - FREE | | Micro/Dishwash/Disp.: | Yes | | Off Street Parking: | 2 Extra Cars | | Parking: | 2 Car Garage | | Proximity To Skiing: | 5 Miles | | Refrig And Ice Maker: | Yes | | Square Footage, Est.: | 4500 | | Stove/Oven Elec/Gas: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | TV every bdrm DVDVCR | | View: | Forest | | Washer/Dryer: | Yes |
|
*Rates are before taxes and cleaning.
Starting | Ending | *Daily Rate | *Weekly Rate | Min. # Nights |
|
| 04/15/2012 | 05/24/2012 | $270 | $1,607 | 1 |
| 05/25/2012 | 07/01/2012 | $275 | $1,636 | 1 |
| 07/02/2012 | 07/08/2012 | $320 | $1,904 | 1 |
| 07/09/2012 | 09/03/2012 | $275 | $1,636 | 1 |
| 09/04/2012 | 11/01/2012 | $270 | $1,890 | 1 |
| 11/02/2012 | 11/03/2012 | $415 | $2,955 | 2 |
| 11/04/2012 | 11/08/2012 | $425 | $2,995 | 1 |
| 11/09/2012 | 11/10/2012 | $435 | $3,095 | 2 |
| 11/11/2012 | 11/15/2012 | $445 | $2,755 | 1 |
| 11/16/2012 | 11/24/2012 | $265 | $1,855 | 4 |
| 11/25/2012 | 11/29/2012 | $505 | $3,555 | 1 |
| 11/30/2012 | 12/01/2012 | $515 | $3,655 | 2 |
| 12/02/2012 | 12/06/2012 | $525 | $3,695 | 1 |
| 12/07/2012 | 12/08/2012 | $535 | $3,770 | 2 |
| 12/09/2012 | 12/13/2012 | $540 | $3,790 | 1 |
| 12/14/2012 | 12/15/2012 | $545 | $3,840 | 2 |
| 12/16/2012 | 12/20/2012 | $550 | $4,510 | 1 |
| 12/21/2012 | 12/25/2012 | $880 | $6,790 | 5 |
| 12/26/2012 | 12/31/2012 | $1,195 | $7,765 | 5 |
| 01/01/2013 | 01/03/2013 | $595 | $4,015 | 1 |
| 01/04/2013 | 01/05/2013 | $565 | $3,880 | 1 |
| 01/06/2013 | 01/10/2013 | $550 | $3,900 | 1 |
| 01/11/2013 | 01/12/2013 | $575 | $4,075 | 1 |
| 01/13/2013 | 01/17/2013 | $585 | $4,205 | 1 |
| 01/18/2013 | 01/20/2013 | $640 | $4,220 | 1 |
| 01/21/2013 | 01/24/2013 | $575 | $4,045 | 1 |
| 01/25/2013 | 01/26/2013 | $585 | $4,045 | 1 |
| 01/27/2013 | 01/31/2013 | $575 | $4,045 | 1 |
| 02/01/2013 | 02/02/2013 | $585 | $4,045 | 1 |
| 02/03/2013 | 02/07/2013 | $575 | $4,065 | 1 |
| 02/08/2013 | 02/09/2013 | $595 | $4,115 | 1 |
| 02/10/2013 | 02/14/2013 | $585 | $4,395 | 1 |
| 02/15/2013 | 02/17/2013 | $735 | $4,845 | 1 |
| 02/18/2013 | 02/21/2013 | $660 | $4,655 | 1 |
| 02/22/2013 | 02/23/2013 | $670 | $4,715 | 1 |
| 02/24/2013 | 02/28/2013 | $675 | $4,735 | 1 |
| 03/01/2013 | 03/02/2013 | $680 | $4,785 | 1 |
| 03/03/2013 | 03/07/2013 | $685 | $4,865 | 1 |
| 03/08/2013 | 03/23/2013 | $720 | $5,040 | 1 |
| 03/24/2013 | 03/28/2013 | $690 | $4,710 | 1 |
| 03/29/2013 | 03/30/2013 | $630 | $4,260 | 1 |
| 03/31/2013 | 04/04/2013 | $600 | $4,240 | 1 |
| 04/05/2013 | 04/06/2013 | $620 | $4,090 | 1 |
| 04/07/2013 | 04/13/2013 | $570 | $3,990 | 2 |
| 04/14/2013 | 04/20/2013 | $525 | $3,675 | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons