COPPER MOUNTAIN - CENTER VILLAGE - VACATION RENTAL
The location of Copper One Lodge is ideal. The true SKI-IN/SKI-OUT location. Choose either the American Eagle or the American Flyer lift to take you up the mountain. Copper One is in the heart of the Center Village at Copper. The Lodge features a huge outdoor hot tub, steam room, exercise equipment, underground parking, and Copper One Lodge is in the heart of it all.
• Walk to the American Flyer/Eagle Lift
• Parking
• Free Hot Tub Access & Exercise room
• Optional pay-per-use indoor pool and fitness center
• Partial Slope Views
• Laundry rooms are on 3rd and 5th floors
This beautiful hotel room has been furnished to be a home away from home with all the amenities of a first class hotel room and steps from the slopes. This ski-in ski-out hotel suite has a queen bed and queen sleeper, large flat screen TV small refrigerator, coffee pot, microwave and dining area. This suite has it all and then some. You have a full living area in this spacious property. Ultimately, this property sleeps 4 comfortably.
Location! Location! Location! Take the shortcut--go down 1½ flights of stairs and out the door! You couldn’t get closer to the slopes than Copper One! This recently updated unit has new furniture, carpet, etc. This property has been extremely well-maintained. You will enjoy your stay in this terrific condo.
-humidifier
-fan
-iron & ironing board
-Flat screen TV DVD
-stereo - radio/cd/tape
-WI FI
Rocky Mountain Resort Management, Copper Mountain Condominium Rentals
| Activities: | Ski/Bike/Hike | | Bed Size 1st/Master: | Queen | | Sofa Bed: | Queen | | Bldg. Complex Name: | Copper One | | Deck: | Yes | | Elevator: | Yes | | Exercise Facility: | Yes | | Floor No.: | 4 | | Free Shuttle Service: | Yes | | Hot Tub: | COMMON INSIDE | | Internet Access: | WIFI - FREE | | Micro/Dishwash/Disp.: | Micro | | Off Street Parking: | Yes | | Parking: | Heated Under Ground | | Pool: | EXTRA FEE TO USE | | Proximity To Skiing: | 50 Yards | | Refrig And Ice Maker: | Small Style | | Ski In Ski Out: | Yes | | Square Footage, Est.: | 330 | | Stove/Oven Elec/Gas: | Micro and Coffee Pot | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | TV VCR | | View: | Mountains | | Washer/Dryer: | Complex | | Walk to Skiing: | 50 Yards | | Close to Conference: | Walking Distance |
|
*Rates are before taxes and cleaning.
Starting | Ending | *Daily Rate | *Weekly Rate | Min. # Nights |
|
| 04/15/2012 | 05/24/2012 | $60 | $357 | 1 |
| 05/25/2012 | 07/01/2012 | $65 | $387 | 1 |
| 07/02/2012 | 07/08/2012 | $80 | $560 | 2 |
| 07/09/2012 | 09/03/2012 | $65 | $387 | 1 |
| 09/04/2012 | 11/01/2012 | $60 | $420 | 1 |
| 11/02/2012 | 11/03/2012 | $95 | $690 | 2 |
| 11/04/2012 | 11/08/2012 | $100 | $710 | 1 |
| 11/09/2012 | 11/10/2012 | $105 | $760 | 2 |
| 11/11/2012 | 11/15/2012 | $110 | $790 | 1 |
| 11/16/2012 | 11/24/2012 | $120 | $840 | 4 |
| 11/25/2012 | 11/29/2012 | $100 | $710 | 1 |
| 11/30/2012 | 12/01/2012 | $105 | $760 | 2 |
| 12/02/2012 | 12/06/2012 | $110 | $780 | 1 |
| 12/07/2012 | 12/08/2012 | $115 | $830 | 2 |
| 12/09/2012 | 12/13/2012 | $120 | $850 | 1 |
| 12/14/2012 | 12/15/2012 | $125 | $900 | 2 |
| 12/16/2012 | 12/20/2012 | $130 | $1,010 | 1 |
| 12/21/2012 | 12/25/2012 | $180 | $1,330 | 5 |
| 12/26/2012 | 12/31/2012 | $215 | $1,420 | 5 |
| 01/01/2013 | 01/03/2013 | $130 | $880 | 1 |
| 01/04/2013 | 01/05/2013 | $125 | $850 | 2 |
| 01/06/2013 | 01/10/2013 | $120 | $850 | 1 |
| 01/11/2013 | 01/12/2013 | $125 | $850 | 2 |
| 01/13/2013 | 01/17/2013 | $120 | $890 | 1 |
| 01/18/2013 | 01/20/2013 | $145 | $915 | 3 |
| 01/21/2013 | 01/24/2013 | $120 | $860 | 1 |
| 01/25/2013 | 01/26/2013 | $125 | $900 | 1 |
| 01/27/2013 | 01/31/2013 | $130 | $920 | 1 |
| 02/01/2013 | 02/02/2013 | $135 | $920 | 2 |
| 02/03/2013 | 02/07/2013 | $130 | $920 | 1 |
| 02/08/2013 | 02/09/2013 | $135 | $920 | 2 |
| 02/10/2013 | 02/14/2013 | $130 | $1,000 | 1 |
| 02/15/2013 | 02/17/2013 | $175 | $1,085 | 3 |
| 02/18/2013 | 02/21/2013 | $140 | $1,000 | 1 |
| 02/22/2013 | 02/23/2013 | $145 | $1,040 | 2 |
| 02/24/2013 | 02/28/2013 | $150 | $1,060 | 1 |
| 03/01/2013 | 03/02/2013 | $155 | $1,110 | 2 |
| 03/03/2013 | 03/07/2013 | $160 | $1,150 | 1 |
| 03/08/2013 | 03/23/2013 | $175 | $1,225 | 4 |
| 03/24/2013 | 03/28/2013 | $155 | $1,065 | 1 |
| 03/29/2013 | 03/30/2013 | $145 | $990 | 2 |
| 03/31/2013 | 04/04/2013 | $140 | $940 | 1 |
| 04/05/2013 | 04/06/2013 | $120 | $815 | 2 |
| 04/07/2013 | 04/13/2013 | $115 | $805 | 2 |
| 04/14/2013 | 04/20/2013 | $110 | $770 | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons