The location of Copper One Lodge is ideal. The true SKI-IN/SKI-OUT location. Choose either the American Eagle or the American Flyer lift to take you up the mountain. Copper One is in the heart of the Center Village.
• Walk to the American Flyer/Eagle Lift/Restaurants/Shops
• Underground Parking
• Laundry rooms and Ice machine
• Outdoor Large Hot Tub, Exercise Room and Steam Room
• Pay Per Use Indoor Pool and Fitness Center
This property sleeps 8 comfortably! This beautiful two-bedroom unit has been furnished to be a home away from home with elegant granite, stylish furniture and much, much more.
The kitchen has an open floor plan so you can cook and entertain at the same time. Large open area with sectional sofa/queen sleeper. Living area has fireplace, large flat screen TV and DVD player. Balcony to enjoy!
The master bedroom has a queen bed and a flat screen TV with a spacious bathroom. The second bedroom is like a hotel suite with a queen bed and queen sleeper with another spacious bathroom as well as large flat screen TV and DVD player, small refrigerator, coffee pot and microwave. You have two living areas in this spacious property. Spread out and enjoy! Ultimately, our property sleeps 8 comfortably.
Take the shortcut--go down 1½ flight of stairs and out the door! You couldn’t get closer to the slopes! This property has been extremely well maintained. Enjoy every moment. You have arrived at your new vacation home.
-IPod Dock
-Humidifier
-Fan
-Iron & Ironing Board
-Broom & Dustpan
-Vacuum
-Flat Screen TV/DVD player in living room & bedroom
-WI FI
Rocky Mountain Resort Management, Copper Mountain Condominium Rentals
| Activities: | Ski/Hike/Bike | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Sofa Bed: | Queen/Queen | | Bldg. Complex Name: | Copper One | | Deck: | Yes | | Elevator: | Yes | | Exercise Facility: | Yes | | Fireplace, Wood/Gas: | Gas | | Floor No.: | 4 | | Free Shuttle Service: | Yes | | Hot Tub: | COMMON OUTSIDE | | Internet Access: | WIFI - FREE | | Micro/Dishwash/Disp.: | Yes | | Parking: | Heated Underground | | Pool: | EXTRA FEE TO USE | | Proximity To Skiing: | Ski In Ski Out | | Refrig And Ice Maker: | Yes | | Ski In Ski Out: | Yes | | Square Footage, Est.: | 950 | | Stove/Oven Elec/Gas: | Electric | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | Yes | | View: | Slopes | | Washer/Dryer: | Common | | Walk to Skiing: | Yes | | Close to Conference: | Walking Distance |
|
*Rates are before taxes and cleaning.
Starting | Ending | *Daily Rate | *Weekly Rate | Min. # Nights |
|
| 04/15/2012 | 05/24/2012 | $95 | $565 | 1 |
| 05/25/2012 | 07/01/2012 | $100 | $595 | 1 |
| 07/02/2012 | 07/08/2012 | $140 | $980 | 2 |
| 07/09/2012 | 09/03/2012 | $100 | $595 | 1 |
| 09/04/2012 | 11/01/2012 | $95 | $665 | 1 |
| 11/02/2012 | 11/03/2012 | $185 | $1,345 | 2 |
| 11/04/2012 | 11/08/2012 | $195 | $1,385 | 1 |
| 11/09/2012 | 11/10/2012 | $205 | $1,485 | 2 |
| 11/11/2012 | 11/15/2012 | $215 | $1,625 | 1 |
| 11/16/2012 | 11/24/2012 | $275 | $1,925 | 4 |
| 11/25/2012 | 11/29/2012 | $305 | $2,105 | 1 |
| 11/30/2012 | 12/01/2012 | $290 | $2,055 | 2 |
| 12/02/2012 | 12/06/2012 | $295 | $2,075 | 1 |
| 12/07/2012 | 12/08/2012 | $300 | $2,125 | 2 |
| 12/09/2012 | 12/13/2012 | $305 | $2,145 | 1 |
| 12/14/2012 | 12/15/2012 | $310 | $2,195 | 2 |
| 12/16/2012 | 12/20/2012 | $315 | $2,735 | 1 |
| 12/21/2012 | 12/25/2012 | $580 | $4,450 | 5 |
| 12/26/2012 | 12/31/2012 | $775 | $5,070 | 5 |
| 01/01/2013 | 01/03/2013 | $420 | $2,830 | 1 |
| 01/04/2013 | 01/05/2013 | $390 | $2,755 | 2 |
| 01/06/2013 | 01/10/2013 | $395 | $2,785 | 1 |
| 01/11/2013 | 01/12/2013 | $405 | $2,885 | 2 |
| 01/13/2013 | 01/17/2013 | $415 | $3,005 | 1 |
| 01/18/2013 | 01/20/2013 | $465 | $3,015 | 3 |
| 01/21/2013 | 01/24/2013 | $405 | $2,855 | 1 |
| 01/25/2013 | 01/26/2013 | $415 | $2,855 | 2 |
| 01/27/2013 | 01/31/2013 | $405 | $2,855 | 1 |
| 02/01/2013 | 02/02/2013 | $415 | $2,855 | 2 |
| 02/03/2013 | 02/07/2013 | $405 | $2,875 | 1 |
| 02/08/2013 | 02/09/2013 | $425 | $2,925 | 2 |
| 02/10/2013 | 02/14/2013 | $415 | $3,145 | 1 |
| 02/15/2013 | 02/17/2013 | $535 | $3,585 | 3 |
| 02/18/2013 | 02/21/2013 | $495 | $3,560 | 1 |
| 02/22/2013 | 02/23/2013 | $525 | $3,700 | 2 |
| 02/24/2013 | 02/28/2013 | $530 | $3,720 | 1 |
| 03/01/2013 | 03/02/2013 | $535 | $3,895 | 2 |
| 03/03/2013 | 03/07/2013 | $565 | $3,985 | 1 |
| 03/08/2013 | 03/23/2013 | $580 | $4,060 | 4 |
| 03/24/2013 | 03/28/2013 | $550 | $3,780 | 1 |
| 03/29/2013 | 03/30/2013 | $515 | $3,380 | 2 |
| 03/31/2013 | 04/04/2013 | $470 | $3,070 | 1 |
| 04/05/2013 | 04/06/2013 | $360 | $2,570 | 2 |
| 04/07/2013 | 04/13/2013 | $370 | $2,590 | 2 |
| 04/14/2013 | 04/20/2013 | $330 | $2,310 | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons