KEYSTONE COLORADO - MOUNTAIN HOUSE - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
ALL POOLS AND HOT TUBS IN THE COUNTY ARE CLOSED UNTIL FURTHER NOTICE
Watch the Keystone Fireworks from your bay window when they light them off for River Run Village.
WOW - complete remodel - slab granite counters, tumble marble bathrooms, slate floors, all new cabinetry. Few like it in the area! This property is 175 yards to the base of Mountain House Lodge and skiing. It is on the River and Bike Path. End Unit with lots of light.
• Walk to the Peru Lift
• Parking.
• Two Large hot tubs
• Washer and Dryer in the unit
The Location of our property is perfect - Sitting on the stream with views of the Mountain House lift from the deck and of the Gondola out of the bay window. We are 175 yards to the base of Mountain House and skiing. Ours is an end unit with no building directly to it's side and therefore it get tons of light. The bike path out back takes you to the slopes and old keystone. River Run Village is a short 5 minute walk. There are several places to eat within a stones throw, and two rental shops as well as a liquor store and every other convenience you could need.
Our property sets up as follows: A master bedroom with a king log bed (new high end mattress), private bath and TV/DVD. The second bedroom has a private entrance to the second bath, and a queen bed and TV/DVD. There is also a pull out coach one twin and one queen - OUR GUARENTEE QUEEN SLEEPER SOFA SYSTEM - very comfortable. Ultimately our property sleeps 7.
We stay in our property more than we rent it and therefore it is well maintained, highly appointed, and extremely homey. We have created a home with all the luxuries and then some - crock-pot, high end coffee maker, ample dinning ware and utensils, new and newer furniture, paint and carpet. You will feel at home and you will be happy!
LR TV Flatscreen 50" DVD Sound Bar
MB TV Flatscreen DVD
2B TV Flatscreen DVD
FREE INTERNET
vacuum
humidifier
hairdryer
Rocky Mountain Resort Management, Keystone Condominium Rentals
Amenities |
Activities: | Ski/Hike/Bike | BBQ Grill: | Electric Grill | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Sofa Bed: | Queen and twin | Bldg. Complex Name: | Cimmamon Ridge III | Deck: | Yes | Fireplace, Wood/Gas: | Gas | Floor No.: | 1 | Free Shuttle Service: | YES | Hot Tub: | COMMON OUTSIDE | Internet Access: | WIFI - FREE | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Off Street | Proximity To Skiing: | 175 Yards | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 900 | Stereo s/CD: | Yes Two | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | Flat Screens / DVDs | View: | Slopes/Mountain | Washer/Dryer: | In Unit | Walk to Skiing: | 175 Yards to slope |
|
Map
Rates
Starting | Ending | Min. # Nights |
|
04/18/2021 | 05/27/2021 | 1 |
05/28/2021 | 05/30/2021 | 3 |
05/31/2021 | 06/10/2021 | 1 |
06/11/2021 | 06/12/2021 | 2 |
06/13/2021 | 06/17/2021 | 1 |
06/18/2021 | 06/19/2021 | 2 |
06/20/2021 | 06/24/2021 | 1 |
06/25/2021 | 06/26/2021 | 2 |
06/27/2021 | 07/01/2021 | 1 |
07/02/2021 | 07/04/2021 | 3 |
07/05/2021 | 07/08/2021 | 1 |
07/09/2021 | 07/10/2021 | 2 |
07/11/2021 | 07/15/2021 | 1 |
07/16/2021 | 07/17/2021 | 2 |
07/18/2021 | 07/22/2021 | 1 |
07/23/2021 | 07/24/2021 | 2 |
07/25/2021 | 07/29/2021 | 1 |
07/30/2021 | 07/31/2021 | 2 |
08/01/2021 | 08/05/2021 | 1 |
08/06/2021 | 08/07/2021 | 2 |
08/08/2021 | 08/12/2021 | 1 |
08/13/2021 | 08/14/2021 | 2 |
08/15/2021 | 08/19/2021 | 1 |
08/20/2021 | 08/21/2021 | 2 |
08/22/2021 | 08/26/2021 | 1 |
08/27/2021 | 08/28/2021 | 2 |
08/29/2021 | 09/02/2021 | 1 |
09/03/2021 | 09/05/2021 | 3 |
09/06/2021 | 10/24/2021 | 1 |
10/25/2021 | 11/24/2021 | 1 |
11/25/2021 | 11/27/2021 | 3 |
11/28/2021 | 12/02/2021 | 1 |
12/03/2021 | 12/04/2021 | 2 |
12/05/2021 | 12/09/2021 | 1 |
12/10/2021 | 12/11/2021 | 2 |
12/12/2021 | 12/16/2021 | 1 |
12/17/2021 | 12/25/2021 | 5 |
12/26/2021 | 01/01/2022 | 5 |
01/02/2022 | 01/06/2022 | 5 |
01/07/2022 | 01/08/2022 | 2 |
01/09/2022 | 01/13/2022 | 1 |
01/14/2022 | 01/16/2022 | 3 |
01/17/2022 | 01/20/2022 | 1 |
01/21/2022 | 01/22/2022 | 2 |
01/23/2022 | 01/27/2022 | 1 |
01/28/2022 | 01/29/2022 | 2 |
01/30/2022 | 02/03/2022 | 1 |
02/04/2022 | 02/05/2022 | 2 |
02/06/2022 | 02/10/2022 | 1 |
02/11/2022 | 02/12/2022 | 2 |
02/13/2022 | 02/17/2022 | 1 |
02/18/2022 | 02/20/2022 | 3 |
02/21/2022 | 02/24/2022 | 1 |
02/25/2022 | 02/26/2022 | 2 |
02/27/2022 | 03/03/2022 | 1 |
03/04/2022 | 03/05/2022 | 4 |
03/06/2022 | 03/10/2022 | 4 |
03/11/2022 | 03/12/2022 | 4 |
03/13/2022 | 03/17/2022 | 4 |
03/18/2022 | 03/19/2022 | 4 |
03/20/2022 | 03/24/2022 | 4 |
03/25/2022 | 03/26/2022 | 2 |
03/27/2022 | 03/31/2022 | 1 |
04/01/2022 | 04/02/2022 | 2 |
04/03/2022 | 04/07/2022 | 1 |
04/08/2022 | 04/09/2022 | 2 |
04/10/2022 | 04/14/2022 | 1 |
04/15/2022 | 04/16/2022 | 2 |
04/17/2022 | 04/21/2022 | 1 |
04/22/2022 | 05/26/2022 | 1 |
The calendar shows availability. Dates marked red are not available.
Virtual Tours