BRECKENRIDGE COLORADO - TOWNHOME RENTAL - VACATION RENTAL
Highland Greens' townhomes is adjacent to the Jack Nicklaus Golf Course and has views of the Ten Mile Range. These new townhomes offer impressive detailing, upscale finishes, vaulted masters, and attached garages. The location is a 9-iron shot from the greens, close to Breckenridge and it's world class recreation center with pool, full excercise facility, climbing wall and water slides, and three minutes from the grocery store. These beautiful properites include private shuttle service, great views, and hot tubs.
4 bedroom 3 bathroom property. One king bedroom, one queen bedroom, one with 2 twins (can also be a king) and two queen sleeper sofas - sleeps 10 maximum. Hot tub and laundry at the property, 2000 square feet of living space, 2 car gargage, gas fireplace, simply the best. Wonderully decorated and ready for the desciminating guest.
Activities (on site or nearby): Hiking, Rock Climbing, Biking, Golf, Tennis, Basketball, Fitness Center, Skateboarding, Gym, Pool, Hot Tub, Fishing, Horseback Riding, Shopping, Restaurants, Cinemas, Museums, Sightseeing, Swimming, Boating, Rafting, Sailing, Downhill Skiing, Ice Skating, Snowbording, Cross Country Skiing, Snowmobiling, Sledding.
50" TV, DVD in living room
26" TV, DVD, VCR in 4th bedroom
20" TV in 3rd bedroom
13" TV in 2nd bedroom
26" TV in master
humidifier
fan
Rocky Mountain Resort Management, Breckenridge Condominium Rentals
| Activities: | ski/bike/hike | | BBQ Grill: | no | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins or King | | Bed Size 4th Rm: | Queen | | Sofa Bed: | Queen | | Bldg. Complex Name: | Highland Greens | | Deck: | Yes | | Fireplace, Wood/Gas: | Gas | | Floor No.: | 2 Story Twn hme | | Free Shuttle Service: | Yes | | Hot Tub: | PRIVATE OUTSIDE | | Internet Access: | DSL - FREE | | Micro/Dishwash/Disp.: | Yes | | Off Street Parking: | 2 Extra Cars | | Parking: | 2 Car Garage | | Proximity To Skiing: | 5 Miles | | Refrig And Ice Maker: | Yes | | Square Footage, Est.: | 3000 | | Stove/Oven Elec/Gas: | Yes | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | TV every bdrm DVDVCR | | View: | Forest | | Washer/Dryer: | Yes |
|
*Rates are before taxes and cleaning.
Starting | Ending | *Daily Rate | *Weekly Rate | Min. # Nights |
|
| 04/15/2012 | 05/24/2012 | $180 | $1,071 | 1 |
| 05/25/2012 | 07/01/2012 | $190 | $1,131 | 1 |
| 07/02/2012 | 07/08/2012 | $230 | $1,369 | 1 |
| 07/09/2012 | 09/03/2012 | $190 | $1,131 | 1 |
| 09/04/2012 | 11/01/2012 | $180 | $1,260 | 1 |
| 11/02/2012 | 11/03/2012 | $300 | $2,150 | 2 |
| 11/04/2012 | 11/08/2012 | $310 | $2,190 | 1 |
| 11/09/2012 | 11/10/2012 | $320 | $2,290 | 2 |
| 11/11/2012 | 11/15/2012 | $330 | $2,410 | 1 |
| 11/16/2012 | 11/24/2012 | $380 | $2,660 | 4 |
| 11/25/2012 | 11/29/2012 | $350 | $2,470 | 1 |
| 11/30/2012 | 12/01/2012 | $360 | $2,570 | 2 |
| 12/02/2012 | 12/06/2012 | $370 | $2,610 | 1 |
| 12/07/2012 | 12/08/2012 | $380 | $2,710 | 2 |
| 12/09/2012 | 12/13/2012 | $390 | $2,760 | 1 |
| 12/14/2012 | 12/15/2012 | $405 | $2,860 | 2 |
| 12/16/2012 | 12/20/2012 | $410 | $3,200 | 1 |
| 12/21/2012 | 12/25/2012 | $575 | $4,135 | 5 |
| 12/26/2012 | 12/31/2012 | $630 | $4,110 | 5 |
| 01/01/2013 | 01/03/2013 | $330 | $2,320 | 1 |
| 01/04/2013 | 01/05/2013 | $335 | $2,320 | 1 |
| 01/06/2013 | 01/10/2013 | $330 | $2,320 | 1 |
| 01/11/2013 | 01/12/2013 | $335 | $2,320 | 1 |
| 01/13/2013 | 01/17/2013 | $330 | $2,340 | 1 |
| 01/18/2013 | 01/20/2013 | $345 | $2,355 | 1 |
| 01/21/2013 | 01/24/2013 | $330 | $2,320 | 1 |
| 01/25/2013 | 01/26/2013 | $335 | $2,320 | 1 |
| 01/27/2013 | 01/31/2013 | $330 | $2,330 | 1 |
| 02/01/2013 | 02/02/2013 | $340 | $2,330 | 1 |
| 02/03/2013 | 02/07/2013 | $330 | $2,330 | 1 |
| 02/08/2013 | 02/09/2013 | $340 | $2,355 | 1 |
| 02/10/2013 | 02/14/2013 | $335 | $2,455 | 1 |
| 02/15/2013 | 02/17/2013 | $390 | $2,810 | 1 |
| 02/18/2013 | 02/21/2013 | $410 | $3,170 | 1 |
| 02/22/2013 | 3/2/2013 | $510 | $3,570 | 1 |
| 03/03/2013 | 03/07/2013 | $565 | $4,025 | 1 |
| 03/08/2013 | 03/23/2013 | $600 | $4,200 | 1 |
| 03/24/2013 | 03/28/2013 | $565 | $3,875 | 1 |
| 03/29/2013 | 03/30/2013 | $525 | $3,525 | 1 |
| 03/31/2013 | 04/04/2013 | $495 | $3,485 | 1 |
| 04/05/2013 | 04/06/2013 | $505 | $3,410 | 2 |
| 04/07/2013 | 04/13/2013 | $480 | $3,360 | 2 |
| 04/14/2013 | 04/20/2013 | $425 | $2,975 | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons