COPPER MOUNTAIN - EAST VILLAGE - VACATION RENTAL
Foxpine Lodge is conveniently located in the center of the East Village at Copper and close to the SuperBee Lift. Wonderful location. This hotel room condo is located at the base of the ski area with views of the ski area and the golf course. Parking is assigned! These units are also directly across the street from a shuttle bus stop which will provide guests easy access to the entire resort!
• Ski in ski out to the Super Bee Lift.
• Underground Parking.
• Pay Per Use Pool and Hot Tub Access
Our property sets up as follows: A bedroom area with two queen beds, private bath and TV/VCR. Ultimately This unit sleeps 4. THIS PROPERTY MAY ALSO BE RENTED AS A THREE and FOUR BEDROOM AS WELL.
19" TV bedroom
Rocky Mountain Resort Management, Copper Mountain Condominium Rentals
| Activities: | Ski/Hike/Bike | | Bed Size 1st/Master: | 2 x Queens | | Bldg. Complex Name: | Fox Poine Lodge | | Deck: | Yes | | Floor No.: | 3rd | | Free Shuttle Service: | Yes | | Hot Tub: | COMMON OUTSIDE | | Internet Access: | DSL | | Micro/Dishwash/Disp.: | Microwave | | Off Street Parking: | Yes | | Parking: | Underground | | Pool: | EXTRA FEE TO USE | | Proximity To Skiing: | Ski In Ski Out | | Refrig And Ice Maker: | Refrigerator | | Ski In Ski Out: | Yes | | Square Footage, Est.: | 300 | | Stove/Oven Elec/Gas: | Micro and Coffee Pot | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | TV VCR | | Washer/Dryer: | Building | | Walk to Skiing: | On Slope |
|
*Rates are before taxes and cleaning.
Starting | Ending | *Daily Rate | *Weekly Rate | Min. # Nights |
|
| 04/15/2012 | 05/24/2012 | $60 | $357 | 1 |
| 05/25/2012 | 07/01/2012 | $90 | $536 | 1 |
| 07/02/2012 | 07/08/2012 | $95 | $665 | 1 |
| 07/09/2012 | 09/03/2012 | $100 | $595 | 2 |
| 09/04/2012 | 11/01/2012 | $105 | $735 | 1 |
| 11/02/2012 | 11/03/2012 | $115 | $680 | 4 |
| 11/04/2012 | 11/08/2012 | $90 | $640 | 1 |
| 11/09/2012 | 11/10/2012 | $95 | $690 | 2 |
| 11/11/2012 | 11/15/2012 | $100 | $720 | 1 |
| 11/16/2012 | 11/24/2012 | $110 | $770 | 2 |
| 11/25/2012 | 11/29/2012 | $115 | $815 | 1 |
| 11/30/2012 | 12/01/2012 | $120 | $865 | 2 |
| 12/02/2012 | 12/06/2012 | $125 | $965 | 1 |
| 12/07/2012 | 12/08/2012 | $170 | $1,340 | 5 |
| 12/09/2012 | 12/13/2012 | $200 | $1,240 | 5 |
| 12/14/2012 | 12/15/2012 | $120 | $815 | 1 |
| 12/16/2012 | 12/20/2012 | $115 | $795 | 2 |
| 12/21/2012 | 12/25/2012 | $110 | $780 | 1 |
| 12/26/2012 | 12/31/2012 | $115 | $800 | 2 |
| 01/01/2013 | 01/03/2013 | $110 | $820 | 1 |
| 01/04/2013 | 01/05/2013 | $135 | $820 | 3 |
| 01/06/2013 | 01/10/2013 | $110 | $780 | 1 |
| 01/11/2013 | 01/12/2013 | $115 | $780 | 2 |
| 01/13/2013 | 01/17/2013 | $110 | $780 | 1 |
| 01/18/2013 | 01/20/2013 | $115 | $825 | 2 |
| 01/21/2013 | 01/24/2013 | $120 | $850 | 1 |
| 01/25/2013 | 01/26/2013 | $125 | $850 | 2 |
| 01/27/2013 | 01/31/2013 | $120 | $920 | 1 |
| 02/01/2013 | 02/02/2013 | $160 | $970 | 3 |
| 02/03/2013 | 02/07/2013 | $130 | $920 | 1 |
| 02/08/2013 | 02/09/2013 | $135 | $970 | 2 |
| 02/10/2013 | 02/14/2013 | $140 | $990 | 1 |
| 02/15/2013 | 02/17/2013 | $145 | $1,035 | 2 |
| 02/18/2013 | 02/21/2013 | $150 | $1,050 | 1 |
| 02/22/2013 | 02/23/2013 | $160 | $970 | 4 |
| 02/24/2013 | 02/28/2013 | $130 | $920 | 1 |
| 03/01/2013 | 03/02/2013 | $135 | $845 | 2 |
| 03/03/2013 | 03/07/2013 | $115 | $825 | 1 |
| 03/08/2013 | 03/23/2013 | $125 | $875 | 2 |
| 03/24/2013 | 03/28/2013 | $110 | $750 | 2 |
| 03/29/2013 | 03/30/2013 | $100 | $500 | 2 |
| 03/31/2013 | 04/04/2013 | $60 | $300 | 1 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons