COPPER MOUNTAIN - EAST VILLAGE - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
Foxpine Inn in the East Village. Just steps away from the SuperBee chairlift and the snow tubing hill. Next door to the Copper Creek Golf Course Club House and on the 1st and 9th hole. This location cannot be beat! Building has a hot tub, restaurant, underground parking, and many other amenities. Wonderful location.
• Ski in ski out to the Super Bee Lift.
• Underground Parking.
• Pay per use Pool and Hot Tub Access
Our property sets up as follows: A master bedroom with a king bed, the second bedroom has two queen beds, the third bedroom has one queen bed. There is also a pull out couch that sleeps two. There are three baths: two with showers and one with a shower/tub combo. Ultimately this property sleeps 10. THIS PROPERTY MAY ALSO BE RENTED AS A Four Bedroom and a Hotel Room.
27" TV, DVD, VCR in living room
stereo (in 317) CD/tape/radio
19" TV in master
27" TV, VCR, DVD in 319
2 humidifiers
iron/ironing board
fan
hairdryer
Rocky Mountain Resort Management, Copper Mountain Condominium Rentals
Activities: | Ski/Hike/Bike | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 x Queens | Bed Size 3rd Rm: | 1 x Queen | Sofa Bed: | Queen | Bldg. Complex Name: | Foxpine Lodge | Deck: | Yes | Fireplace, Wood/Gas: | Wood | Floor No.: | 3rd and 4th | Free Shuttle Service: | Yes | Hot Tub: | COMMON OUTSIDE | Internet Access: | DSL | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Underground | Pool: | EXTRA FEE TO USE | Proximity To Skiing: | Ski In Ski Out | Refrig And Ice Maker: | Yes | Ski In/Ski Out: | Yes | Square Footage, Est.: | 1300 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV DVD | Washer/Dryer: | Building | Walk to Skiing: | On Slope |
|
Starting | Ending | Min. # Nights |
|
04/22/2022 | 05/26/2022 | 1 |
05/27/2022 | 05/29/2022 | 1 |
05/30/2022 | 06/09/2022 | 1 |
06/10/2022 | 06/11/2022 | 2 |
06/12/2022 | 06/16/2022 | 1 |
06/17/2022 | 06/18/2022 | 2 |
06/19/2022 | 06/23/2022 | 1 |
06/24/2022 | 06/25/2022 | 2 |
06/26/2022 | 06/30/2022 | 1 |
07/01/2022 | 07/04/2022 | 4 |
07/05/2022 | 07/07/2022 | 1 |
07/08/2022 | 07/09/2022 | 2 |
07/10/2022 | 07/14/2022 | 1 |
07/15/2022 | 07/16/2022 | 2 |
07/17/2022 | 07/21/2022 | 1 |
07/22/2022 | 07/23/2022 | 2 |
07/24/2022 | 07/28/2022 | 1 |
07/29/2022 | 07/30/2022 | 2 |
07/31/2022 | 08/04/2022 | 1 |
08/05/2022 | 08/06/2022 | 2 |
08/07/2022 | 08/11/2022 | 1 |
08/12/2022 | 08/13/2022 | 2 |
08/14/2022 | 08/18/2022 | 1 |
08/19/2022 | 08/20/2022 | 2 |
08/21/2022 | 08/25/2022 | 1 |
08/26/2022 | 08/27/2022 | 2 |
08/28/2022 | 09/01/2022 | 1 |
09/02/2022 | 09/04/2022 | 3 |
09/05/2022 | 10/27/2022 | 1 |
10/28/2022 | 11/23/2022 | 1 |
11/24/2022 | 11/26/2022 | 3 |
11/27/2022 | 12/01/2022 | 1 |
12/02/2022 | 12/03/2022 | 2 |
12/04/2022 | 12/08/2022 | 1 |
12/09/2022 | 12/10/2022 | 2 |
12/11/2022 | 12/15/2022 | 1 |
12/16/2022 | 12/25/2022 | 5 |
12/26/2022 | 12/31/2022 | 5 |
01/01/2023 | 01/05/2023 | 5 |
01/06/2023 | 01/07/2023 | 2 |
01/08/2023 | 01/12/2023 | 1 |
01/13/2023 | 01/15/2023 | 3 |
01/16/2023 | 01/19/2023 | 1 |
01/20/2023 | 01/21/2023 | 2 |
01/22/2023 | 01/26/2023 | 1 |
01/27/2023 | 01/28/2023 | 2 |
01/29/2023 | 02/02/2023 | 1 |
02/03/2023 | 02/04/2023 | 2 |
02/05/2023 | 02/09/2023 | 1 |
02/10/2023 | 02/11/2023 | 2 |
02/12/2023 | 02/16/2023 | 1 |
02/17/2023 | 02/19/2023 | 3 |
02/20/2023 | 02/23/2023 | 1 |
02/24/2023 | 02/25/2023 | 2 |
02/26/2023 | 03/02/2023 | 1 |
03/03/2023 | 03/04/2023 | 2 |
03/05/2023 | 03/09/2023 | 4 |
03/10/2023 | 03/11/2023 | 4 |
03/12/2023 | 03/16/2023 | 4 |
03/17/2023 | 03/18/2023 | 4 |
03/19/2023 | 03/23/2023 | 4 |
03/24/2023 | 03/25/2023 | 2 |
03/26/2023 | 03/30/2023 | 1 |
03/31/2023 | 04/01/2023 | 2 |
04/02/2023 | 04/06/2023 | 1 |
04/07/2023 | 04/08/2023 | 2 |
04/09/2023 | 04/13/2023 | 1 |
04/14/2023 | 04/15/2023 | 2 |
04/16/2023 | 04/20/2023 | 1 |
04/21/2023 | 05/25/2023 | 1 |
The calendar shows availability. Dates marked red are not available.