COPPER MOUNTAIN - CENTER VILLAGE - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
Copper Junction is in the new Village at Copper Mountain and is located steps away from the American Flyer high speed quad lift. As close to the slopes as you can get the Copper Junction Lodge sits on the ski run.
Our property sets up as follows: A master bedroom (loft) with a queen bed. A full bathroom on the main level. There is also three sleeper sofas, two twins and a queen - the queen is a super high end very comfortable system! There are foam matress for all thre sofas Ultimately this property sleeps 6.
This property offers much more room to move, breathe and live in than the usual studio loft property in Copper, and it is truly SKI IN SKI OUT. It is well maintained, well appointed and newly remodled. Flat screen TVs, DVD, New carpet, newer paint, and more. They have created a home with all the luxuries and then some and all that is expected in a fully stocked property. You will feel at home and you will be happy.
Pets can be approved for this property - It is up to the owner - $50per day per pet with a 2 pet limit and the $49 for damage insurance is required.
Pay per use access to the Copper Athletic Club.
• Slopeside to the American Eagle/Flyer Lift
• One Car Garage parking - based on availability
• Pay Per Use Pool and Hot Tub Access
Rocky Mountain Resort Management, Copper Mountain Condominium Rentals
Activities: | Ski Hike Bike | Bed Size 1st/Master: | Queen | Sofa Bed: | 2 Twins and CONFORTABLE Queen | Bldg. Complex Name: | Copper Junction | Elevator: | Yes | Fireplace, Wood/Gas: | Gas | Floor No.: | 3rd | Free Shuttle Service: | Yes | Internet Access: | DSL - FREE | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Covered | Pool: | Pay Per Use | Proximity To Skiing: | Ski In Ski Out | Refrig And Ice Maker: | Refrigerator | Ski In/Ski Out: | Yes | Square Footage, Est.: | 675 | Stereo s/CD: | Yes | Stove/Oven Elec/Gas: | Yes | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV/DVD | View: | Ski Slope | Washer/Dryer: | Common | Walk to Skiing: | Ski In Ski Out | Close to Conference: | Walking Distance | Pets allowed: | Yes |
|
Starting | Ending | Min. # Nights |
|
06/26/2022 | 06/30/2022 | 1 |
07/01/2022 | 07/04/2022 | 1 |
07/05/2022 | 07/07/2022 | 1 |
07/08/2022 | 07/09/2022 | 2 |
07/10/2022 | 07/14/2022 | 1 |
07/15/2022 | 07/16/2022 | 2 |
07/17/2022 | 07/21/2022 | 1 |
07/22/2022 | 07/23/2022 | 2 |
07/24/2022 | 07/28/2022 | 1 |
07/29/2022 | 07/30/2022 | 2 |
07/31/2022 | 08/04/2022 | 1 |
08/05/2022 | 08/06/2022 | 2 |
08/07/2022 | 08/11/2022 | 1 |
08/12/2022 | 08/13/2022 | 2 |
08/14/2022 | 08/18/2022 | 1 |
08/19/2022 | 08/20/2022 | 2 |
08/21/2022 | 08/25/2022 | 1 |
08/26/2022 | 08/27/2022 | 2 |
08/28/2022 | 09/01/2022 | 1 |
09/02/2022 | 09/04/2022 | 3 |
09/05/2022 | 10/27/2022 | 1 |
10/28/2022 | 11/23/2022 | 1 |
11/24/2022 | 11/26/2022 | 3 |
11/27/2022 | 12/01/2022 | 1 |
12/02/2022 | 12/03/2022 | 2 |
12/04/2022 | 12/08/2022 | 1 |
12/09/2022 | 12/10/2022 | 2 |
12/11/2022 | 12/15/2022 | 1 |
12/16/2022 | 12/25/2022 | 5 |
12/26/2022 | 12/31/2022 | 5 |
01/01/2023 | 01/05/2023 | 5 |
01/06/2023 | 01/07/2023 | 2 |
01/08/2023 | 01/12/2023 | 1 |
01/13/2023 | 01/15/2023 | 3 |
01/16/2023 | 01/19/2023 | 1 |
01/20/2023 | 01/21/2023 | 2 |
01/22/2023 | 01/26/2023 | 1 |
01/27/2023 | 01/28/2023 | 2 |
01/29/2023 | 02/02/2023 | 1 |
02/03/2023 | 02/04/2023 | 2 |
02/05/2023 | 02/09/2023 | 1 |
02/10/2023 | 02/11/2023 | 2 |
02/12/2023 | 02/16/2023 | 1 |
02/17/2023 | 02/19/2023 | 3 |
02/20/2023 | 02/23/2023 | 1 |
02/24/2023 | 02/25/2023 | 2 |
02/26/2023 | 03/02/2023 | 1 |
03/03/2023 | 03/04/2023 | 2 |
03/05/2023 | 03/09/2023 | 4 |
03/10/2023 | 03/11/2023 | 4 |
03/12/2023 | 03/16/2023 | 4 |
03/17/2023 | 03/18/2023 | 4 |
03/19/2023 | 03/23/2023 | 4 |
03/24/2023 | 03/25/2023 | 2 |
03/26/2023 | 03/30/2023 | 1 |
03/31/2023 | 04/01/2023 | 2 |
04/02/2023 | 04/06/2023 | 1 |
04/07/2023 | 04/08/2023 | 2 |
04/09/2023 | 04/13/2023 | 1 |
04/14/2023 | 04/15/2023 | 2 |
04/16/2023 | 04/20/2023 | 1 |
04/21/2023 | 05/25/2023 | 1 |
The calendar shows availability. Dates marked red are not available.
Mountain House Key Condo 3 Bedroom
Reservation ID #1716
*****
We went as a family to meet up and go skiing, it was perfect the kids stayed in the bunk room and had a blast and the babies pack and plays fit perfect in our rooms. Loved how close it was to the lift to go skiing. Just up the road was a bunny slope for the little ones. We will definitely stay here again.
Date of arrival - March 26, 2021 Juliana