DILLON COLORADO - TIMBER LODGE - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
Timber Lodge is a fantastic condominium complex located at the edge of the Dillon reservoir just outside of Keystone featuring spectacular views of the Rocky Mountains! Trail heads and bike paths are right out your door making this the perfect place for outdoor enthusiasts. Experience the Rocky Mountains to it's fullest here!
View, views, views
Our property sets up as follows: One bedroom with a queen, the second bedroom has a King and a bunk bed with two twins. Ultimately this property sleeps 6 with twol bathrooms one full and one half.
Timber Lodge is located directly on the local bus route speeding you right off to the local ski resorts, nestled at the base of Bthe mountains and tucked away in the Arapaho National Forest. Timber Lodge is just a short hop from Keystone, Breckenridge, Copper Mountain and A-Basin. A slightly longer drive will get you to Vail and Beaver Creek resorts. However, you don't need a car to stay with us. The Summit Stage bus provides free transportation throughout Summit County and there is a stop just steps from the front door. This property is also only 7 miles away from the town of Frisco, which offers a great downtown area with unique shops and restaurants. Unlike most properties in the area, this one allow up to 3 cars for this unit as long as space is available.
If you prefer shopping over skiing, the Silverthorne Outlets are just 5 miles down the road. In town you will also find the Silverthorne Recreation Center with multiple pools, workout facilities, fitness classes and child care. Frisco, Keystone and Breckenridge also have wonderful shopping areas.
Summit County is not just for skiing. In the summer, boating, fishing, hiking and biking are plentiful in the area. In fact, our condo is within walking distance of a popular trailhead in Wildernest. And we are just 4 miles from Lake Dillon where you can relax in a rented boat.
-iron & ironing board
-vacuum
-37" Flat Screen TV, DVD, VCR in living room
Lot of Games
Childs bedand pack n Play on Laundry Room
-hairdryer
-humidifier
Rocky Mountain Resort Management, Dillon Colorado Condominium Rentals
Activities: | Ski/Hike/Bike | Bed Size 1st/Master: | King Twin Bunk | Bed Size 2nd Rm: | Queen | Deck: | Yes | Fireplace, Wood/Gas: | Gas | Free Shuttle Service: | Yes 100 Yards | Internet Access: | WIFI | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes 3 cars as avail | Parking: | Off Street | Proximity To Skiing: | 3 miles | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 1100 | Stereo s/CD: | Yes | Stove/Oven Elec/Gas: | Yes Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | Yes | Washer/Dryer: | In Unit |
|
Starting | Ending | Min. # Nights |
|
01/24/2021 | 01/28/2021 | 2 |
01/29/2021 | 01/30/2021 | 2 |
01/31/2021 | 02/04/2021 | 2 |
02/05/2021 | 02/06/2021 | 2 |
02/07/2021 | 02/11/2021 | 2 |
02/12/2021 | 02/14/2021 | 3 |
02/15/2021 | 02/18/2021 | 2 |
02/19/2021 | 02/20/2021 | 2 |
02/21/2021 | 02/25/2021 | 2 |
02/26/2021 | 02/27/2021 | 2 |
02/28/2021 | 03/04/2021 | 2 |
03/05/2021 | 03/06/2021 | 4 |
03/07/2021 | 03/11/2021 | 4 |
03/12/2021 | 03/13/2021 | 4 |
03/14/2021 | 03/18/2021 | 4 |
03/19/2021 | 03/20/2021 | 4 |
03/21/2021 | 03/25/2021 | 4 |
03/26/2021 | 03/27/2021 | 2 |
03/28/2021 | 04/01/2021 | 2 |
04/02/2021 | 04/03/2021 | 2 |
04/04/2021 | 04/08/2021 | 2 |
04/09/2021 | 04/10/2021 | 2 |
04/11/2021 | 04/15/2021 | 2 |
04/16/2021 | 04/17/2021 | 2 |
04/18/2021 | 05/27/2021 | 2 |
05/28/2021 | 05/31/2021 | 3 |
06/01/2021 | 06/11/2021 | 2 |
06/12/2021 | 06/13/2021 | 2 |
06/14/2021 | 06/18/2021 | 2 |
06/19/2021 | 06/20/2021 | 2 |
06/21/2021 | 06/25/2021 | 2 |
06/26/2021 | 06/27/2021 | 2 |
06/28/2021 | 07/01/2021 | 2 |
07/02/2021 | 07/04/2021 | 3 |
07/05/2021 | 07/09/2021 | 2 |
07/10/2021 | 07/11/2021 | 2 |
07/12/2021 | 07/16/2021 | 2 |
07/17/2021 | 07/18/2021 | 2 |
07/19/2021 | 07/23/2021 | 2 |
07/24/2021 | 07/25/2021 | 2 |
07/26/2021 | 07/30/2021 | 2 |
07/31/2021 | 08/01/2021 | 2 |
08/02/2021 | 08/06/2021 | 2 |
08/07/2021 | 08/08/2021 | 2 |
08/09/2021 | 08/13/2021 | 2 |
08/14/2021 | 08/15/2021 | 2 |
08/16/2021 | 08/20/2021 | 2 |
08/21/2021 | 08/22/2021 | 2 |
08/23/2021 | 08/27/2021 | 2 |
08/28/2021 | 08/29/2021 | 2 |
08/30/2021 | 09/03/2021 | 2 |
09/04/2021 | 09/06/2021 | 3 |
09/07/2021 | 10/24/2021 | 2 |
The calendar shows availability. Dates marked red are not available.