FRISCO COLORADO - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
Sitting on the Open space looking over Dillon Reservoir.
Tarn Landing is a newer complex with a modern design, high vaulted ceilings, a gas fireplace and two Common hot tubs. Easy access to I-70, restaurants, grocery store, Wal-Mart; the Silverthorne Outlet Mall is just minutes away.
Frisco is located in the Heart of Ski Country.
*Seven miles to Copper Mountain
*Nine miles to Breckenridge
*Nine miles to Keystone and 15 miles to Arapahoe Basin
*About one-half hour drive to Vail and Beaver Creek
*The Free Summit Stage bus will take you to Copper, Breckenridge, Keystone and A-Basin. The stop is only a half block away
The Frisco Nordic Center is only five minutes away, which has 46 kilometers of groomed Cross Country Ski trails for all abilities and trails for snowshoes.
Tarn Landing is right next to Summit County's extensive system of paved bike trails. There is also great mountain biking and hiking in the area.
Beautiful property the master bedroom has a queen bed, private bath and TV/DVD. The second bedroom/loft has a private bathroom, and a queen bed and queen futon. There is also a full size pull out coach. Ultimately this wonderfully appointed property sleeps 8.
• Parking.
• Two Large hot tubs
• Pack and Play In unit
• Washer and Dryer in the unit
• 42" living room 32" Master
FRISCO COLORADO - VACATION RENTAL - Rocky Mountain Resort Mangement
Activities: | Ski/Hike/Bike | BBQ Grill: | Yes | Bed Size 1st/Master: | Queen | Bed Size 2nd Rm: | Queen Full Futon | Sofa Bed: | Full | Bldg. Complex Name: | Tarn Landing | Deck: | Yes | Fireplace, Wood/Gas: | Gas | Floor No.: | 2 | Free Shuttle Service: | Yes | Hot Tub: | Common | Internet Access: | Yes | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | 2 Off Street | Proximity To Skiing: | 8 miles | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 1375 | Stereo s/CD: | Yes | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | Yes | View: | Mountains | Washer/Dryer: | In Unit |
|
Starting | Ending | Min. # Nights |
|
01/27/2023 | 01/28/2023 | 2 |
01/29/2023 | 02/02/2023 | 1 |
02/03/2023 | 02/04/2023 | 2 |
02/05/2023 | 02/09/2023 | 1 |
02/10/2023 | 02/11/2023 | 2 |
02/12/2023 | 02/16/2023 | 1 |
02/17/2023 | 02/19/2023 | 3 |
02/20/2023 | 02/23/2023 | 1 |
02/24/2023 | 02/25/2023 | 2 |
02/26/2023 | 03/02/2023 | 1 |
03/03/2023 | 03/04/2023 | 2 |
03/05/2023 | 03/09/2023 | 4 |
03/10/2023 | 03/11/2023 | 4 |
03/12/2023 | 03/16/2023 | 4 |
03/17/2023 | 03/18/2023 | 4 |
03/19/2023 | 03/23/2023 | 4 |
03/24/2023 | 03/25/2023 | 2 |
03/26/2023 | 03/30/2023 | 1 |
03/31/2023 | 04/01/2023 | 2 |
04/02/2023 | 04/06/2023 | 1 |
04/07/2023 | 04/08/2023 | 2 |
04/09/2023 | 04/13/2023 | 1 |
04/14/2023 | 04/15/2023 | 2 |
04/16/2023 | 04/20/2023 | 1 |
04/21/2023 | 05/25/2023 | 1 |
The calendar shows availability. Dates marked red are not available.