WILDERNEST COLORADO - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
Situated in a quiet forest setting with a beautiful mountain view, this Colorado condo rental at Snowscape at Wildernest is located 70 miles west of Denver Colorado near the towns of Dillon and Silverthorne, Colorado. Lake Dillon and the ski areas of Keystone Ski Resort, Copper Mountain Ski Resort, Breckenridge Ski Resort and Vail Ski Resort are within a short drive. Bordering Arapahoe National Forest at the base of Buffalo Mountain, hikers and cross country skiers have easy access to a variety of trails in the Gore Range. Our condominium is tastefully furnished, clean, quiet and smoker free. The Snowscape Clubhouse with Indoor Pool, Hot Tub and Sauna make any season a great time to visit.
Location:
Just a 15 minute drive to Keystone Ski Resort and only 20 minutes to Copper Mountain Ski Resort or Breckenridge Ski Resort. Vail Ski Resort is about a 25-30 minute drive, so ski all four during your visit.
Located within minutes of many local restaurants, bars, and the Silverthorne outlet mall.
Our property sets up as follows: A master bedroom with a queen bed, private bath. The second bedroom has a bunk with a twin over full and twin trundle. There is also a pull out couch and a funton in the livingroom. Ultimately our property sleeps 10. There is a washer/dryer combo in the unit, or use the common area facility in the upper lot (up the stairs in the north corner of the lower lot)
40" TV in living room
CD and DVD player.
WILDERNEST COLORADO - VACATION RENTAL - Rocky Mountain Resort Mangement
Activities: | SKI/HIKE/BIKE | BBQ Grill: | Yes | Bed Size 1st/Master: | Queen | Bed Size 2nd Rm: | Twin over Full/Twin | Sofa Bed: | Sleeper and Futon | Deck: | Yes | Fireplace, Wood/Gas: | Wood | Floor No.: | 1st | Free Shuttle Service: | Yes | Hot Tub: | Common | Internet Access: | WiFi | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Off Street | Pool: | Common | Proximity To Skiing: | 10 Miles | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 900 | Stereo s/CD: | Yes | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | DVD |
|
Starting | Ending | Min. # Nights |
|
04/22/2022 | 05/26/2022 | 1 |
05/27/2022 | 05/29/2022 | 1 |
05/30/2022 | 06/09/2022 | 1 |
06/10/2022 | 06/11/2022 | 2 |
06/12/2022 | 06/16/2022 | 1 |
06/17/2022 | 06/18/2022 | 2 |
06/19/2022 | 06/23/2022 | 1 |
06/24/2022 | 06/25/2022 | 2 |
06/26/2022 | 06/30/2022 | 1 |
07/01/2022 | 07/04/2022 | 4 |
07/05/2022 | 07/07/2022 | 1 |
07/08/2022 | 07/09/2022 | 2 |
07/10/2022 | 07/14/2022 | 1 |
07/15/2022 | 07/16/2022 | 2 |
07/17/2022 | 07/21/2022 | 1 |
07/22/2022 | 07/23/2022 | 2 |
07/24/2022 | 07/28/2022 | 1 |
07/29/2022 | 07/30/2022 | 2 |
07/31/2022 | 08/04/2022 | 1 |
08/05/2022 | 08/06/2022 | 2 |
08/07/2022 | 08/11/2022 | 1 |
08/12/2022 | 08/13/2022 | 2 |
08/14/2022 | 08/18/2022 | 1 |
08/19/2022 | 08/20/2022 | 2 |
08/21/2022 | 08/25/2022 | 1 |
08/26/2022 | 08/27/2022 | 2 |
08/28/2022 | 09/01/2022 | 1 |
09/02/2022 | 09/04/2022 | 3 |
09/05/2022 | 10/27/2022 | 1 |
10/28/2022 | 11/23/2022 | 1 |
11/24/2022 | 11/26/2022 | 3 |
11/27/2022 | 12/01/2022 | 1 |
12/02/2022 | 12/03/2022 | 2 |
12/04/2022 | 12/08/2022 | 1 |
12/09/2022 | 12/10/2022 | 2 |
12/11/2022 | 12/15/2022 | 1 |
12/16/2022 | 12/25/2022 | 5 |
12/26/2022 | 12/31/2022 | 5 |
01/01/2023 | 01/05/2023 | 5 |
01/06/2023 | 01/07/2023 | 2 |
01/08/2023 | 01/12/2023 | 1 |
01/13/2023 | 01/15/2023 | 3 |
01/16/2023 | 01/19/2023 | 1 |
01/20/2023 | 01/21/2023 | 2 |
01/22/2023 | 01/26/2023 | 1 |
01/27/2023 | 01/28/2023 | 2 |
01/29/2023 | 02/02/2023 | 1 |
02/03/2023 | 02/04/2023 | 2 |
02/05/2023 | 02/09/2023 | 1 |
02/10/2023 | 02/11/2023 | 2 |
02/12/2023 | 02/16/2023 | 1 |
02/17/2023 | 02/19/2023 | 3 |
02/20/2023 | 02/23/2023 | 1 |
02/24/2023 | 02/25/2023 | 2 |
02/26/2023 | 03/02/2023 | 1 |
03/03/2023 | 03/04/2023 | 2 |
03/05/2023 | 03/09/2023 | 4 |
03/10/2023 | 03/11/2023 | 4 |
03/12/2023 | 03/16/2023 | 4 |
03/17/2023 | 03/18/2023 | 4 |
03/19/2023 | 03/23/2023 | 4 |
03/24/2023 | 03/25/2023 | 2 |
03/26/2023 | 03/30/2023 | 1 |
03/31/2023 | 04/01/2023 | 2 |
04/02/2023 | 04/06/2023 | 1 |
04/07/2023 | 04/08/2023 | 2 |
04/09/2023 | 04/13/2023 | 1 |
04/14/2023 | 04/15/2023 | 2 |
04/16/2023 | 04/20/2023 | 1 |
04/21/2023 | 05/25/2023 | 1 |
The calendar shows availability. Dates marked red are not available.