COPPER MOUNTAIN - CENTER VILLAGE - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
Summit House is conveniently located within a short walk to the New Village at Copper and the American Flyer high speed, quad lift. These surprisingly spacious units are also a short walk to two local lifts.
Featuring two bedroom and three bedroom accommodations, Summit House offers a reasonable pricing and phenomenal views all in a great location. These units are also directly across the street from a shuttle bus stop, which will provide guests easy access to the entire resort!
These condominiums feature amenities such as attached covered parking, balconies on the upper levels with breathtaking, panoramic views, laundry facilities, ski lockers, fireplaces, elevators, a common sauna and all the comforts of home!
• Walk to the American Flyer and American Eagle Lifts - and two other lifts
• Covered Parking
• Pay Per use Pool and Hot Tub Access
Our property sets up as follows: The master features a King bed and a trundle with two twins, the second bedroom has two double beds and a trundle with two twins. Two full baths. Ultimately this unit sleeps 10.
This property is well maintained, highly appointed, and extremely homey. They have created a home with all the luxuries and then some: coffee maker, ample dinning ware and utensils. You will feel at home and you will be happy.
Rocky Mountain Resort Management, Copper Mountain Condominium Rentals
Activities: | Ski/Hike/Bike | Bed Size 1st/Master: | King 2 Twins | Bed Size 2nd Rm: | 2 x Double 2 Twins | Bldg. Complex Name: | Summit House | Deck: | Yes | Elevator: | Yes | Fireplace, Wood/Gas: | Gas | Floor No.: | 3 | Free Shuttle Service: | Yes | Internet Access: | WI FI | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Covered | Pool: | EXTRA FEE TO USE | Proximity To Skiing: | 150 Yards | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 1050 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Yes | TVs/VCR/DVD: | Yes | View: | Mountain | Washer/Dryer: | Common 2nd and 4thfl | Walk to Skiing: | 150 Yards | Close to Conference: | Walking Distance |
|
Starting | Ending | Min. # Nights |
|
06/26/2022 | 06/30/2022 | 1 |
07/01/2022 | 07/04/2022 | 1 |
07/05/2022 | 07/07/2022 | 1 |
07/08/2022 | 07/09/2022 | 2 |
07/10/2022 | 07/14/2022 | 1 |
07/15/2022 | 07/16/2022 | 2 |
07/17/2022 | 07/21/2022 | 1 |
07/22/2022 | 07/23/2022 | 2 |
07/24/2022 | 07/28/2022 | 1 |
07/29/2022 | 07/30/2022 | 2 |
07/31/2022 | 08/04/2022 | 1 |
08/05/2022 | 08/06/2022 | 2 |
08/07/2022 | 08/11/2022 | 1 |
08/12/2022 | 08/13/2022 | 2 |
08/14/2022 | 08/18/2022 | 1 |
08/19/2022 | 08/20/2022 | 2 |
08/21/2022 | 08/25/2022 | 1 |
08/26/2022 | 08/27/2022 | 2 |
08/28/2022 | 09/01/2022 | 1 |
09/02/2022 | 09/04/2022 | 3 |
09/05/2022 | 10/27/2022 | 1 |
10/28/2022 | 11/23/2022 | 1 |
11/24/2022 | 11/26/2022 | 3 |
11/27/2022 | 12/01/2022 | 1 |
12/02/2022 | 12/03/2022 | 2 |
12/04/2022 | 12/08/2022 | 1 |
12/09/2022 | 12/10/2022 | 2 |
12/11/2022 | 12/15/2022 | 1 |
12/16/2022 | 12/25/2022 | 5 |
12/26/2022 | 12/31/2022 | 5 |
01/01/2023 | 01/05/2023 | 5 |
01/06/2023 | 01/07/2023 | 2 |
01/08/2023 | 01/12/2023 | 1 |
01/13/2023 | 01/15/2023 | 3 |
01/16/2023 | 01/19/2023 | 1 |
01/20/2023 | 01/21/2023 | 2 |
01/22/2023 | 01/26/2023 | 1 |
01/27/2023 | 01/28/2023 | 2 |
01/29/2023 | 02/02/2023 | 1 |
02/03/2023 | 02/04/2023 | 2 |
02/05/2023 | 02/09/2023 | 1 |
02/10/2023 | 02/11/2023 | 2 |
02/12/2023 | 02/16/2023 | 1 |
02/17/2023 | 02/19/2023 | 3 |
02/20/2023 | 02/23/2023 | 1 |
02/24/2023 | 02/25/2023 | 2 |
02/26/2023 | 03/02/2023 | 1 |
03/03/2023 | 03/04/2023 | 2 |
03/05/2023 | 03/09/2023 | 4 |
03/10/2023 | 03/11/2023 | 4 |
03/12/2023 | 03/16/2023 | 4 |
03/17/2023 | 03/18/2023 | 4 |
03/19/2023 | 03/23/2023 | 4 |
03/24/2023 | 03/25/2023 | 2 |
03/26/2023 | 03/30/2023 | 1 |
03/31/2023 | 04/01/2023 | 2 |
04/02/2023 | 04/06/2023 | 1 |
04/07/2023 | 04/08/2023 | 2 |
04/09/2023 | 04/13/2023 | 1 |
04/14/2023 | 04/15/2023 | 2 |
04/16/2023 | 04/20/2023 | 1 |
04/21/2023 | 05/25/2023 | 1 |
The calendar shows availability. Dates marked red are not available.
N Thomas 2/9/2019 - 2/17/2019
* * * * *
The condo was pretty amazing. It was very modern and nice and there was plenty of room for the four people that were there. The condo was also within walking distance of ski lifts, food, and other activities.
Summit House 2 bed 2 bath B
Review #25798689
* * * * *
Great location, short walk to lifts. The condo was very clean with huge bedrooms.
Date of arrival - April 5, 2019