FRISCO COLORADO - Mountainside - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
Fabulous "cabin in the woods" secluded feeling in this property that sleeps 6. Views of Peak One and Mount Royal! Comfortable and cozy living room with a gas fireplace, and queen size sofa sleeper. A master with a king bed and second bedroom with two twins, two full bathrooms, fully equipped kitchen with counter bar, and flat screen TV. Take a 10 minute walk into town to experience a variety of wonderful restaurants, shops and special festivities on select weekends. Or perhaps you would like to BBQ in the gas grill on the oversized deck while taking in the spectacular mountain views. A dip in the indoor heated pool and 4 hot tubs, and a visit to the sauna and steam room are always relaxing. Racquetball and tennis courts are included in the amenities. Laundry facilities are available in the Clubhouse and the Clubhouse has wi fi. The free bus shuttle will take you to all Summit County resorts and Vail is only a short 30 minute drive away. The unit is two blocks from the bike path that extends from Breckenridge to Vail. Safeway, Wholefoods and a Walmart are within a 5 minute drive. No smoking and no pets are permitted. This condo is in an excellent location and offers you easy living and unparalleled recreational opportunities in a year-round community with terrific access to all spots in the Colorado Mountains.
Perfect for getting away from it all, yet close to quaint Frisco town and 9 miles from Breckenridge, 7-minutes from Copper Mountain, 15-minutes from Keystone and Arapahoe Basin and 25-minutes from Vail.
Vacation Rental Amenities
Stay in this condo and you won't want to leave! Mountainside condos back to a wild life preserve and National Forest with 50 mile bike path and cross country skiing trails. Mountainside lake offers fishing and a great mountain view. Clubhouse is one of the best in the county featuring 4 hot tubs, heated pool, tennis and racquet ball courts, laundry facility, etc.
No smoking anywhere in or about the unit/balcony/deck or within 20 feet of any building or garages, or on limited or common elements the fine if it is $500 if reported that someone violated the rules. Per the HOA and Management. No Exceptions.
Activities: | Ski/Hike/Bike | BBQ Grill: | Common | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 Twins | Sofa Bed: | Queen Blow up | Bldg. Complex Name: | Mountainside | Deck: | Yes | Fireplace, Wood/Gas: | Gas | Floor No.: | 1st | Free Shuttle Service: | Yes | Hot Tub: | Common | Internet Access: | WIFI | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | 1 Covered #167 | Pool: | Common | Proximity To Skiing: | 5 miles | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 890 | Stove/Oven Elec/Gas: | Yes | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | Yes | View: | Mountains/Forest | Washer/Dryer: | Common | Steam Shower: | Common | Sauna: | Common |
|
Starting | Ending | Min. # Nights |
|
04/22/2022 | 05/26/2022 | |
05/27/2022 | 05/29/2022 | 2 |
05/30/2022 | 06/09/2022 | 2 |
06/10/2022 | 06/11/2022 | 2 |
06/12/2022 | 06/16/2022 | 2 |
06/17/2022 | 06/18/2022 | 2 |
06/19/2022 | 06/23/2022 | 2 |
06/24/2022 | 06/25/2022 | 2 |
06/26/2022 | 06/30/2022 | 2 |
07/01/2022 | 07/04/2022 | 4 |
07/05/2022 | 07/07/2022 | 2 |
07/08/2022 | 07/09/2022 | 2 |
07/10/2022 | 07/14/2022 | 2 |
07/15/2022 | 07/16/2022 | 2 |
07/17/2022 | 07/21/2022 | 2 |
07/22/2022 | 07/23/2022 | 2 |
07/24/2022 | 07/28/2022 | 2 |
07/29/2022 | 07/30/2022 | 2 |
07/31/2022 | 08/04/2022 | 2 |
08/05/2022 | 08/06/2022 | 2 |
08/07/2022 | 08/11/2022 | 2 |
08/12/2022 | 08/13/2022 | 2 |
08/14/2022 | 08/18/2022 | 2 |
08/19/2022 | 08/20/2022 | 2 |
08/21/2022 | 08/25/2022 | 2 |
08/26/2022 | 08/27/2022 | 2 |
08/28/2022 | 09/01/2022 | 2 |
09/02/2022 | 09/04/2022 | 3 |
09/05/2022 | 10/27/2022 | 2 |
10/28/2022 | 11/23/2022 | 2 |
11/24/2022 | 11/26/2022 | 3 |
11/27/2022 | 12/01/2022 | 2 |
12/02/2022 | 12/03/2022 | 2 |
12/04/2022 | 12/08/2022 | 2 |
12/09/2022 | 12/10/2022 | 2 |
12/11/2022 | 12/15/2022 | 2 |
12/16/2022 | 12/25/2022 | 5 |
12/26/2022 | 12/31/2022 | 5 |
01/01/2023 | 01/05/2023 | 5 |
01/06/2023 | 01/07/2023 | 2 |
01/08/2023 | 01/12/2023 | 2 |
01/13/2023 | 01/15/2023 | 3 |
01/16/2023 | 01/19/2023 | 2 |
01/20/2023 | 01/21/2023 | 2 |
01/22/2023 | 01/26/2023 | 2 |
01/27/2023 | 01/28/2023 | 2 |
01/29/2023 | 02/02/2023 | 2 |
02/03/2023 | 02/04/2023 | 2 |
02/05/2023 | 02/09/2023 | 2 |
02/10/2023 | 02/11/2023 | 2 |
02/12/2023 | 02/16/2023 | 2 |
02/17/2023 | 02/19/2023 | 3 |
02/20/2023 | 02/23/2023 | 2 |
02/24/2023 | 02/25/2023 | 2 |
02/26/2023 | 03/02/2023 | 2 |
03/03/2023 | 03/04/2023 | 2 |
03/05/2023 | 03/09/2023 | 4 |
03/10/2023 | 03/11/2023 | 4 |
03/12/2023 | 03/16/2023 | 4 |
03/17/2023 | 03/18/2023 | 4 |
03/19/2023 | 03/23/2023 | 4 |
03/24/2023 | 03/25/2023 | 2 |
03/26/2023 | 03/30/2023 | 2 |
03/31/2023 | 04/01/2023 | 2 |
04/02/2023 | 04/06/2023 | 2 |
04/07/2023 | 04/08/2023 | 2 |
04/09/2023 | 04/13/2023 | 2 |
04/14/2023 | 04/15/2023 | 2 |
04/16/2023 | 04/20/2023 | 2 |
04/21/2023 | 05/25/2023 | 2 |
The calendar shows availability. Dates marked red are not available.
I drove West from Virginia 10 days ago, to clear my head and work
out the ending of my book. This was a terrific retreat, and the nicest place
I’ve stayed so far. The roof construction noise wasn’t too terrible and even
though the power was knocked out for most of a day due to the storm, I got
a lot of writing done. It was a
great stay. I love Frisco!
-Robert B.