KEYSTONE COLORADO - MOUNTAIN HOUSE - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
ALL POOLS AND HOT TUBS IN THE COUNTY ARE CLOSED UNTIL FURTHER NOTICE
This unit is 200 yards toputting your skis down and a short skate to the base of Mountain House Lodge and skiing. It is on the River, and bike bath.
The Location of this unit is perfect - Sitting on the River with views of the mountains from the deck. This unit is 75 yards to the base of Mountain House and skiing. The bike path out back takes you to the slopes and old keystone. From the front, River Run is a short 5 minute walk. There is also a shuttle that stops 10 yards from our door to take you anywhere in Keystone. There are several places to eat within a stones throw, and two rental shops as well as a liquor store and every other convenience you could need.
Furnished with everything you will need. This unit will accomadate 9 guests comfortably. New Carpet and newer paint. The Master Bedroom has a queen bed. The second bedroom has a queen bed and the third bedroom is a twin/twin and trundle bunk bed. For additional sleeping accommodations there is a queen size sofa sleeper in the living room. This Property has a full kitchen, two TV's, DVD, and Gas Fireplace. Two baths - perfect for families. TV's in bedrooms only DVD
An open and flowing floor plan. The Unit is a well designed three bedroom two bathrooms and affordable walk to skiing property. With a front deck facing the ski slopes and a back deck are on the river, the views abound. The river behind is a tranquil setting for enjoying wine or great sounds for sleeping. Enjoy your stay.
Rocky Mountain Resort Management, Keystone Condominium Rentals
Activities: | Ski/Hike/Bike | Bed Size 1st/Master: | Queen | Bed Size 2nd Rm: | Full | Bed Size 3rd Rm: | Twin/Twin Trundle | Sofa Bed: | Queen | Bldg. Complex Name: | Key Condos | Deck: | Yes | Fireplace, Wood/Gas: | Gas | Floor No.: | 2 | Free Shuttle Service: | Yes | Hot Tub: | Common | Internet Access: | DSL | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Under Units | Pool: | Common | Proximity To Skiing: | 300 to SKI IN | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 1200 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV VCR | View: | River/Mountain | Washer/Dryer: | Common | Walk to Skiing: | 75 Yards to slopes |
|
Starting | Ending | Min. # Nights |
|
01/18/2021 | 01/21/2021 | 1 |
01/22/2021 | 01/23/2021 | 1 |
01/24/2021 | 01/28/2021 | 1 |
01/29/2021 | 01/30/2021 | 2 |
01/31/2021 | 02/04/2021 | 1 |
02/05/2021 | 02/06/2021 | 2 |
02/07/2021 | 02/11/2021 | 1 |
02/12/2021 | 02/14/2021 | 1 |
02/15/2021 | 02/18/2021 | 1 |
02/19/2021 | 02/20/2021 | 2 |
02/21/2021 | 02/25/2021 | 1 |
02/26/2021 | 02/27/2021 | 2 |
02/28/2021 | 03/04/2021 | 1 |
03/05/2021 | 03/06/2021 | 4 |
03/07/2021 | 03/11/2021 | 4 |
03/12/2021 | 03/13/2021 | 4 |
03/14/2021 | 03/18/2021 | 4 |
03/19/2021 | 03/20/2021 | 4 |
03/21/2021 | 03/25/2021 | 4 |
03/26/2021 | 03/27/2021 | 2 |
03/28/2021 | 04/01/2021 | 1 |
04/02/2021 | 04/03/2021 | 2 |
04/04/2021 | 04/08/2021 | 1 |
04/09/2021 | 04/10/2021 | 2 |
04/11/2021 | 04/15/2021 | 1 |
04/16/2021 | 04/17/2021 | 2 |
04/18/2021 | 05/27/2021 | 1 |
05/28/2021 | 05/31/2021 | 3 |
06/01/2021 | 06/11/2021 | 1 |
06/12/2021 | 06/13/2021 | 2 |
06/14/2021 | 06/18/2021 | 1 |
06/19/2021 | 06/20/2021 | 2 |
06/21/2021 | 06/25/2021 | 1 |
06/26/2021 | 06/27/2021 | 2 |
06/28/2021 | 07/01/2021 | 1 |
07/02/2021 | 07/04/2021 | 3 |
07/05/2021 | 07/09/2021 | 1 |
07/10/2021 | 07/11/2021 | 2 |
07/12/2021 | 07/16/2021 | 1 |
07/17/2021 | 07/18/2021 | 2 |
07/19/2021 | 07/23/2021 | 1 |
07/24/2021 | 07/25/2021 | 2 |
07/26/2021 | 07/30/2021 | 1 |
07/31/2021 | 08/01/2021 | 2 |
08/02/2021 | 08/06/2021 | 1 |
08/07/2021 | 08/08/2021 | 2 |
08/09/2021 | 08/13/2021 | 1 |
08/14/2021 | 08/15/2021 | 2 |
08/16/2021 | 08/20/2021 | 1 |
08/21/2021 | 08/22/2021 | 2 |
08/23/2021 | 08/27/2021 | 1 |
08/28/2021 | 08/29/2021 | 2 |
08/30/2021 | 09/03/2021 | 1 |
09/04/2021 | 09/06/2021 | 3 |
09/07/2021 | 10/24/2021 | 1 |
The calendar shows availability. Dates marked red are not available.
Review #24968065 “Key Condos 3 Bed 2 Bath”
Fantastic Location. Great Amenities.
* * * *
This place reminded me of a classic Ski condo. I grew up in Lake Tahoe so it brought me back, unlike now how most resorts are high end and to fancy. The location is amazing, literally less than a 5 min walk to the bottom of the lifts. I also had my boys in lessons for Ski/Snowboard the the drop off location was a few blocks down. Super convenient. Overall, the price was good for the condo. Plenty of room to sleep up to 8-9 people. Plenty of Dishes and appliances to suffice daily routine (Coffee, Food, cooking, baking, mixing, etc) We do plan to stay here again on these family trips we take! Thanks so much.
Dane Wetterer Submitted: Jan 30, 2019 | Stayed: January 2019