DILLON COLORADO - TOWNHOME RENTAL - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
ANEMONE TOWNHOMES
This property is in the center of town behind the Dillon Dam Brewery. Here you will be centrally located to Dillon, ski areas, and hiking and biking trails and highway access.
Fabulous property that sleeps 8. Views of the mountains and forest all the charm of a mountain retreat and right in town. Three bedrooms, all three have queen beds and there is a queen sleeper sofa in the family room. There are two full bathrooms and a half bath, fully equipped kitchen with counter bar. Perfect for getting away from it all, yet close to town and all the resorts.
Close to all Summit County ski resorts and Lake Dillon, on the local shuttle bus line affording easy access to both winter and summer activities just minutes away from your front door.. Minutes to all the resorts, Copper, Breckenridge, Keystone and A-Basin. 30 to 35 minutes to vail and 45 minutes to Beaver Creek. Wildernest is a true central location for skiing and seeing all the mountain resorts. Cool dry summer days mean air conditioning is seldom needed. With a variety of outdoor activities, everyone can enjoy summertime in the Rockies. Go for a hike, mountain bike on paved and natural trails, or get a feel for true western horseback riding. In the winter, enjoy a day of exhilarating skiing or snowshoe through a pristine alpine meadow in the quiet beauty of a fresh blanket of snow. So whether you're coming for scenic beauty, spectacular skiing, mountain biking, or the sounds of a flowing mountain stream, discover Colorado, summer or winter.
Rocky Mountain Resort Management, Wildernest Colorado Condominium Rentals
Activities: | SKI/HIKE/BIKE | Bed Size 1st/Master: | Queen | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | Queen | Sofa Bed: | Queen | Bldg. Complex Name: | Anemone Townhomes | Deck: | Yes | Fireplace, Wood/Gas: | Gas | Free Shuttle Service: | 100 yards | Internet Access: | DSL | Micro/Dishwash/Disp.: | Yes | Parking: | Off Street | Proximity To Skiing: | 5 Miles | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 1800 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV 34" | View: | Mountains | Washer/Dryer: | In Unit |
|
Starting | Ending | Min. # Nights |
|
01/18/2021 | 01/21/2021 | 1 |
01/22/2021 | 01/23/2021 | 1 |
01/24/2021 | 01/28/2021 | 1 |
01/29/2021 | 01/30/2021 | 1 |
01/31/2021 | 02/04/2021 | 1 |
02/05/2021 | 02/06/2021 | 2 |
02/07/2021 | 02/11/2021 | 1 |
02/12/2021 | 02/14/2021 | 3 |
02/15/2021 | 02/18/2021 | 1 |
02/19/2021 | 02/20/2021 | 2 |
02/21/2021 | 02/25/2021 | 1 |
02/26/2021 | 02/27/2021 | 2 |
02/28/2021 | 03/04/2021 | 1 |
03/05/2021 | 03/06/2021 | 4 |
03/07/2021 | 03/11/2021 | 4 |
03/12/2021 | 03/13/2021 | 4 |
03/14/2021 | 03/18/2021 | 4 |
03/19/2021 | 03/20/2021 | 4 |
03/21/2021 | 03/25/2021 | 4 |
03/26/2021 | 03/27/2021 | 2 |
03/28/2021 | 04/01/2021 | 1 |
04/02/2021 | 04/03/2021 | 2 |
04/04/2021 | 04/08/2021 | 1 |
04/09/2021 | 04/10/2021 | 2 |
04/11/2021 | 04/15/2021 | 1 |
04/16/2021 | 04/17/2021 | 2 |
04/18/2021 | 05/27/2021 | 1 |
05/28/2021 | 05/31/2021 | 3 |
06/01/2021 | 06/11/2021 | 1 |
06/12/2021 | 06/13/2021 | 2 |
06/14/2021 | 06/18/2021 | 1 |
06/19/2021 | 06/20/2021 | 2 |
06/21/2021 | 06/25/2021 | 1 |
06/26/2021 | 06/27/2021 | 2 |
06/28/2021 | 07/01/2021 | 1 |
07/02/2021 | 07/04/2021 | 3 |
07/05/2021 | 07/09/2021 | 1 |
07/10/2021 | 07/11/2021 | 2 |
07/12/2021 | 07/16/2021 | 1 |
07/17/2021 | 07/18/2021 | 2 |
07/19/2021 | 07/23/2021 | 1 |
07/24/2021 | 07/25/2021 | 2 |
07/26/2021 | 07/30/2021 | 1 |
07/31/2021 | 08/01/2021 | 2 |
08/02/2021 | 08/06/2021 | 1 |
08/07/2021 | 08/08/2021 | 2 |
08/09/2021 | 08/13/2021 | 1 |
08/14/2021 | 08/15/2021 | 2 |
08/16/2021 | 08/20/2021 | 1 |
08/21/2021 | 08/22/2021 | 2 |
08/23/2021 | 08/27/2021 | 1 |
08/28/2021 | 08/29/2021 | 2 |
08/30/2021 | 09/03/2021 | 1 |
09/04/2021 | 09/06/2021 | 3 |
09/07/2021 | 10/24/2021 | 1 |
The calendar shows availability. Dates marked red are not available.
Anemone Townhome 3 bed 3 bath
Review #27592328
* * * * *
Exactly what me and my friends were looking for to crash a few nights while having convenient access to the lake a downtown Dillon/Silverthorne night life. Would highly recommend to groups looking for a well kept place in a phenomenal spot!
Date of arrival - July 16, 2019