DILLON COLORADO - TOWNHOME RENTAL - VACATION RENTAL - Rocky Mountain Resort Management
5 BR Home with Private Hot Tub Decks and Full Kitchen
Falcon Home offers beautiful mountain views, full kitchen, large deck, and plenty of space for your group of 15 to spend time together or to have their own private space. The home has wonderful amenities including a private hot tub, fireplace, and plenty of parking in the driveway and garage.
The first floor of the home is where you will enter the home from the garage. There are lots of hooks and floor mats for boots at the entry way. There is also a steam room on this level. The private hot tub is located on the main level just outside the nook area. The main level of the home features a beautiful kitchen, dining area, living room, and a large deck with a hot tub and grill. The kitchen is a large and perfect for preparing large meals. There is also ample cupboard space, and a pantry. The home is equipped with cookware, utensils, and dishes. The dining room is just next to the kitchen and has a large table, there is also a nook area off the kitchen for additional seating. The slider door opens out to the deck from the nook, and there is a gas grill on the deck. The living room has ample seating. There is a flat screen TV , gas fireplace, and vaulted ceilings. The five bedrooms are set up to accommodate a large group.
Public Health Orders 10.23.20
o No more than *10 individuals indoors and/or outdoors from no more than 2 households at short term lodging operations.
Pets can be approved for this property - It is up to the owner - $25 per day per pet with a 2 pet limit and the $49 for damage insurance is required.
Raven Golf Club at Three Peaks - 2 Miles
Grocery Store / City Market- 3.8 Miles
Target Super Store- 2.3 Miles
Keystone Resort - 11 Miles
Copper Resort - 14 Miles
Breckenridge Resort - 17 Miles
Arapahoe Basin - 15 Miles
North Pond Ice Rink - 1 Mile
Guest access
Guest has access to the entire home and private hot tub
Parking in the Driveway for 2 Vehicles
Parking in Garage for 2 Vehicles
Guests will self check in/out at the home
Rocky Mountain Resort Management, Wildernest Colorado Condominium Rentals
Activities: | SKI/HIKE/BIKE | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 Queens | Bed Size 3rd Rm: | 3 Full Bunk | Bed Size 4th Rm: | 2 Twin Twin Bunk | Bed Size 5th Rm: | Queen | Sofa Bed: | Queen | Bldg. Complex Name: | Eagles Nest | Deck: | Yes | Fireplace, Wood/Gas: | Gas | Free Shuttle Service: | 1000 yards | Internet Access: | DSL | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | x 2 | Parking: | Garage x2 | Proximity To Skiing: | 10 Miles | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 3500 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV | View: | Mountains | Washer/Dryer: | In Unit | Steam Shower: | Yes |
|
Starting | Ending | Min. # Nights |
|
02/28/2021 | 03/04/2021 | 1 |
03/05/2021 | 03/06/2021 | 1 |
03/07/2021 | 03/11/2021 | 1 |
03/12/2021 | 03/13/2021 | 4 |
03/14/2021 | 03/18/2021 | 1 |
03/19/2021 | 03/20/2021 | 2 |
03/21/2021 | 03/25/2021 | 2 |
03/26/2021 | 03/27/2021 | 2 |
03/28/2021 | 04/01/2021 | 1 |
04/02/2021 | 04/03/2021 | 2 |
04/04/2021 | 04/08/2021 | 1 |
04/09/2021 | 04/10/2021 | 2 |
04/11/2021 | 04/15/2021 | 1 |
04/16/2021 | 04/17/2021 | 2 |
04/18/2021 | 05/27/2021 | 1 |
05/28/2021 | 05/31/2021 | 3 |
06/01/2021 | 06/11/2021 | 1 |
06/12/2021 | 06/13/2021 | 2 |
06/14/2021 | 06/18/2021 | 1 |
06/19/2021 | 06/20/2021 | 2 |
06/21/2021 | 06/25/2021 | 1 |
06/26/2021 | 06/27/2021 | 2 |
06/28/2021 | 07/01/2021 | 1 |
07/02/2021 | 07/04/2021 | 3 |
07/05/2021 | 07/09/2021 | 1 |
07/10/2021 | 07/11/2021 | 2 |
07/12/2021 | 07/16/2021 | 1 |
07/17/2021 | 07/18/2021 | 2 |
07/19/2021 | 07/23/2021 | 1 |
07/24/2021 | 07/25/2021 | 2 |
07/26/2021 | 07/30/2021 | 1 |
07/31/2021 | 08/01/2021 | 2 |
08/02/2021 | 08/06/2021 | 1 |
08/07/2021 | 08/08/2021 | 2 |
08/09/2021 | 08/13/2021 | 1 |
08/14/2021 | 08/15/2021 | 2 |
08/16/2021 | 08/20/2021 | 1 |
08/21/2021 | 08/22/2021 | 2 |
08/23/2021 | 08/27/2021 | 1 |
08/28/2021 | 08/29/2021 | 2 |
08/30/2021 | 09/03/2021 | 1 |
09/04/2021 | 09/06/2021 | 3 |
09/07/2021 | 10/24/2021 | 1 |
The calendar shows availability. Dates marked red are not available.