Keystone COLORADO - HOME RENTAL - VACATION RENTAL - Rocky Mountain Resort Managements
Spacious Family Retreat - Golf, Ski, Hike, Bike and More
5 Bedrooms - 4.5 Bathrooms - Sleeps 13 - Chefs Kitchen - 2 Living Areas - Wood Burning Fireplace
Experience all that mountain life has to offer when you stay at this spacious, family friendly five-bedroom home. Easy access to hiking and biking trails, less than one mile from Keystone Ranch Golf Course, and a short 10-30 minute drive to five world-class ski resorts. This luxurious home is the perfect Rocky Mountain adventure hub. Ideal for large families, company retreats, wedding parties and group gatherings. Sleeps up to 14 guests. Pets welcome.
About this space
*Hot tub is closed/not advertised as an amenity for this property*
The space
Experience all that mountain life has to offer when you stay at this spacious, family friendly five-bedroom home. Easy access to hiking and biking trails, less than one mile from Keystone Ranch Golf Course, and a short 10-30 minute drive to five world-class ski resorts. This luxurious home is the perfect Rocky Mountain adventure hub with ample indoor and outdoor space, fireplace, and more. Ideal for large families, company retreats, wedding parties and group gatherings. Pets Welcome (SEE FEE DETAILS BELOW)
5 Bedroom / 4.5 Bathroom luxury mountain home with two large living areas, chef style kitchen, and more.
The home sleeps up to 13 guests among five bedrooms.
Located in a private and quiet community with easy access to endless activities. In the winter, five world-class ski resorts including Keystone, Arapahoe Basin, Breckenridge Resort, Copper Mountain, and Vail are only a 10-30 minute drive away. Also enjoy nearby activities including horse drawn sleigh rides, ice skating, snow tubing, and more. You can also throw on some snowshoes and hit the national forest trails right from the backyard.
During the summer and fall, several hiking and biking trails are accessible right out the front door. Enjoy exclusive access to the Keystone Ranch community pool and tennis courts. The Keystone Ranch Golf Course is less than one mile from the property.
PETS - Up to two approved, well-behaved dogs are permitted with an additional fee. The fee is $50 per night, per dog and $49 for insurance. Please specify if you plan on bringing a pet so that the fees can be adjusted accordingly.
PARKING - There is parking for up to four vehicles. One garage space, and three spaces in the driveway.
Other things to note
Some reviews mention a hot tub, but please be aware that this property does NOT have a hot tub at this time. That is why it is not included as an amenity in the rental listing and there are not photos.
Keystone COLORADO - HOME RENTAL - VACATION RENTAL - Rocky Mountain Resort Managements
Summit County STR Permit BCA-71720
Activities: | SKI/HIKE/BIKE | BBQ Grill: | Gas | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | King | Bed Size 3rd Rm: | Queen/Twin | Bed Size 4th Rm: | Queen Twin Bunk | Bed Size 5th Rm: | King | Sofa Bed: | Queen | Bldg. Complex Name: | Eagles Nest | Deck: | Yes | Fireplace, Wood/Gas: | Gas | Free Shuttle Service: | 1000 yards | Internet Access: | DSL | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | x 3 | Parking: | Garage x 1 | Proximity To Skiing: | 15 Miles | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 4500 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV | View: | Mountains | Washer/Dryer: | In Unit | Steam Shower: | Yes |
|
Starting | Ending | Min. # Nights |
|
04/22/2022 | 05/26/2022 | |
05/27/2022 | 05/29/2022 | |
05/30/2022 | 06/09/2022 | |
06/10/2022 | 06/11/2022 | |
06/12/2022 | 06/16/2022 | |
06/17/2022 | 06/18/2022 | |
06/19/2022 | 06/23/2022 | |
06/24/2022 | 06/25/2022 | |
06/26/2022 | 06/30/2022 | |
07/01/2022 | 07/04/2022 | |
07/05/2022 | 07/07/2022 | |
07/08/2022 | 07/09/2022 | |
07/10/2022 | 07/14/2022 | |
07/15/2022 | 07/16/2022 | |
07/17/2022 | 07/21/2022 | |
07/22/2022 | 07/23/2022 | |
07/24/2022 | 07/28/2022 | |
07/29/2022 | 07/30/2022 | |
07/31/2022 | 08/04/2022 | |
08/05/2022 | 08/06/2022 | |
08/07/2022 | 08/11/2022 | |
08/12/2022 | 08/13/2022 | |
08/14/2022 | 08/18/2022 | |
08/19/2022 | 08/20/2022 | |
08/21/2022 | 08/25/2022 | |
08/26/2022 | 08/27/2022 | |
08/28/2022 | 09/01/2022 | |
09/02/2022 | 09/04/2022 | |
09/05/2022 | 10/27/2022 | |
10/28/2022 | 11/23/2022 | |
11/24/2022 | 11/26/2022 | |
11/27/2022 | 12/01/2022 | |
12/02/2022 | 12/03/2022 | |
12/04/2022 | 12/08/2022 | |
12/09/2022 | 12/10/2022 | |
12/11/2022 | 12/15/2022 | |
12/16/2022 | 12/25/2022 | |
12/26/2022 | 12/31/2022 | |
01/01/2023 | 01/05/2023 | |
01/06/2023 | 01/07/2023 | |
01/08/2023 | 01/12/2023 | |
01/13/2023 | 01/15/2023 | |
01/16/2023 | 01/19/2023 | |
01/20/2023 | 01/21/2023 | |
01/22/2023 | 01/26/2023 | |
01/27/2023 | 01/28/2023 | |
01/29/2023 | 02/02/2023 | |
02/03/2023 | 02/04/2023 | |
02/05/2023 | 02/09/2023 | |
02/10/2023 | 02/11/2023 | |
02/12/2023 | 02/16/2023 | |
02/17/2023 | 02/19/2023 | |
02/20/2023 | 02/23/2023 | |
02/24/2023 | 02/25/2023 | |
02/26/2023 | 03/02/2023 | |
03/03/2023 | 03/04/2023 | |
03/05/2023 | 03/09/2023 | |
03/10/2023 | 03/11/2023 | |
03/12/2023 | 03/16/2023 | |
03/17/2023 | 03/18/2023 | |
03/19/2023 | 03/23/2023 | |
03/24/2023 | 03/25/2023 | |
03/26/2023 | 03/30/2023 | |
03/31/2023 | 04/01/2023 | |
04/02/2023 | 04/06/2023 | |
04/07/2023 | 04/08/2023 | |
04/09/2023 | 04/13/2023 | |
04/14/2023 | 04/15/2023 | |
04/16/2023 | 04/20/2023 | |
04/21/2023 | 05/25/2023 | |
The calendar shows availability. Dates marked red are not available.