COPPER MOUNTAIN - EAST VILLAGE - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
ALL POOLS AND HOT TUBS IN THE COUNTY ARE CLOSED UNTIL FURTHER NOTICE
Foxpine Lodge is conveniently located in the center of the East Village at Copper and close to the SuperBee Lift. Wonderful location. This hotel room condo is located at the base of the ski area with views of the ski area and the golf course. These units are also directly across the street from a shuttle bus stop which will provide guests easy access to the entire resort!
If the Larger Portion of this unit is rented, parking for this unit is in the Wheeler Lot or Alpine Lot
• Ski in ski out to the Super Bee Lift.
• Underground Parking.
• Pay Per Use Pool and Hot Tub Access
Our property sets up as follows: A bedroom area with two queen beds, private bath and TV/VCR. Ultimately This unit sleeps 4. THIS PROPERTY MAY ALSO BE RENTED AS A THREE and FOUR BEDROOM AS WELL.
19" TV bedroom
Rocky Mountain Resort Management, Copper Mountain Condominium Rentals
Activities: | Ski/Hike/Bike | Bed Size 1st/Master: | 2 x Queens | Bldg. Complex Name: | Fox Poine Lodge | Deck: | Yes | Floor No.: | 3rd | Free Shuttle Service: | Yes | Hot Tub: | COMMON OUTSIDE | Internet Access: | DSL | Micro/Dishwash/Disp.: | Microwave | Off Street Parking: | Yes | Parking: | Underground | Pool: | EXTRA FEE TO USE | Proximity To Skiing: | Ski In Ski Out | Refrig And Ice Maker: | Small Refrigerator | Ski In/Ski Out: | Yes | Square Footage, Est.: | 300 | Stove/Oven Elec/Gas: | Micro and Coffee Pot | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV DVD | Washer/Dryer: | Building | Walk to Skiing: | On Slope |
|
Starting | Ending | Min. # Nights |
|
01/18/2021 | 01/21/2021 | 1 |
01/22/2021 | 01/23/2021 | 1 |
01/24/2021 | 01/28/2021 | 1 |
01/29/2021 | 01/30/2021 | 2 |
01/31/2021 | 02/04/2021 | 1 |
02/05/2021 | 02/06/2021 | 2 |
02/07/2021 | 02/11/2021 | 1 |
02/12/2021 | 02/14/2021 | 3 |
02/15/2021 | 02/18/2021 | 1 |
02/19/2021 | 02/20/2021 | 2 |
02/21/2021 | 02/25/2021 | 1 |
02/26/2021 | 02/27/2021 | 2 |
02/28/2021 | 03/04/2021 | 1 |
03/05/2021 | 03/06/2021 | 4 |
03/07/2021 | 03/11/2021 | 4 |
03/12/2021 | 03/13/2021 | 4 |
03/14/2021 | 03/18/2021 | 4 |
03/19/2021 | 03/20/2021 | 4 |
03/21/2021 | 03/25/2021 | 4 |
03/26/2021 | 03/27/2021 | 2 |
03/28/2021 | 04/01/2021 | 1 |
04/02/2021 | 04/03/2021 | 2 |
04/04/2021 | 04/08/2021 | 1 |
04/09/2021 | 04/10/2021 | 2 |
04/11/2021 | 04/15/2021 | 1 |
04/16/2021 | 04/17/2021 | 2 |
04/18/2021 | 05/27/2021 | 1 |
05/28/2021 | 05/31/2021 | 3 |
06/01/2021 | 06/11/2021 | 1 |
06/12/2021 | 06/13/2021 | 2 |
06/14/2021 | 06/18/2021 | 1 |
06/19/2021 | 06/20/2021 | 2 |
06/21/2021 | 06/25/2021 | 1 |
06/26/2021 | 06/27/2021 | 2 |
06/28/2021 | 07/01/2021 | 1 |
07/02/2021 | 07/04/2021 | 3 |
07/05/2021 | 07/09/2021 | 1 |
07/10/2021 | 07/11/2021 | 2 |
07/12/2021 | 07/16/2021 | 1 |
07/17/2021 | 07/18/2021 | 2 |
07/19/2021 | 07/23/2021 | 1 |
07/24/2021 | 07/25/2021 | 2 |
07/26/2021 | 07/30/2021 | 1 |
07/31/2021 | 08/01/2021 | 2 |
08/02/2021 | 08/06/2021 | 1 |
08/07/2021 | 08/08/2021 | 2 |
08/09/2021 | 08/13/2021 | 1 |
08/14/2021 | 08/15/2021 | 2 |
08/16/2021 | 08/20/2021 | 1 |
08/21/2021 | 08/22/2021 | 2 |
08/23/2021 | 08/27/2021 | 1 |
08/28/2021 | 08/29/2021 | 2 |
08/30/2021 | 09/03/2021 | 1 |
09/04/2021 | 09/06/2021 | 3 |
09/07/2021 | 10/24/2021 | 1 |
The calendar shows availability. Dates marked red are not available.