COPPER MOUNTAIN - EAST VILLAGE - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
ALL POOLS AND HOT TUBS IN THE COUNTY ARE CLOSED UNTIL FURTHER NOTICE
Foxpine Inn in the East Village. Just steps away from the SuperBee chairlift and the snow tubing hill. Next door to the Copper Creek Golf Course Club House and on the 1st and 9th hole. This location cannot be beat! Building has a hot tub, restaurant, underground parking, and many other amenities. Wonderful location.
• Ski in ski out to the Super Bee Lift.
• Underground Parking.
• Pay per use Pool and Hot Tub Access
Our unit sets up as follows: A master bedroom with a king bed, the second bedroom has two queen beds, the third bedroom has 2 queens, the fourth bedroom has a queen. There is also a pull out couch that sleeps two. There are four baths: two with showers and two with shower/tub combos. Ultimately this unit sleeps 14. THIS UNIT MAY ALSO BE RENTED AS A Three Bedroom and a Hotel Room.
27" TV, DVD, VCR in living room
stereo (in 317) CD/tape/radio
19" TV in master
27" TV, VCR, DVD in 319
19" TV 4th bedroom
2 humidifiers
iron/ironing board
fan
hairdryer
Rocky Mountain Resort Management, Copper Mountain Condominium Rentals
Activities: | Ski/Hike/Bike\ | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 x Queens | Bed Size 3rd Rm: | 2 x Queens | Bed Size 4th Rm: | 1 Queen | Sofa Bed: | Queen | Bldg. Complex Name: | Fox Pine Lodge | Deck: | Yes | Fireplace, Wood/Gas: | Wood | Floor No.: | 3rd and 4th | Free Shuttle Service: | Yes | Hot Tub: | COMMON OUTSIDE | Internet Access: | DSL | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Underground | Pool: | EXTRA FEE TO USE | Proximity To Skiing: | Ski In Ski Out | Refrig And Ice Maker: | Yes | Ski In/Ski Out: | Yes | Square Footage, Est.: | 1600 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV DVD | Washer/Dryer: | Building | Walk to Skiing: | On Slope |
|
Starting | Ending | Min. # Nights |
|
04/18/2021 | 05/27/2021 | 1 |
05/28/2021 | 05/30/2021 | 3 |
05/31/2021 | 06/10/2021 | 1 |
06/11/2021 | 06/12/2021 | 2 |
06/13/2021 | 06/17/2021 | 1 |
06/18/2021 | 06/19/2021 | 2 |
06/20/2021 | 06/24/2021 | 1 |
06/25/2021 | 06/26/2021 | 2 |
06/27/2021 | 07/01/2021 | 1 |
07/02/2021 | 07/04/2021 | 3 |
07/05/2021 | 07/08/2021 | 1 |
07/09/2021 | 07/10/2021 | 2 |
07/11/2021 | 07/15/2021 | 1 |
07/16/2021 | 07/17/2021 | 2 |
07/18/2021 | 07/22/2021 | 1 |
07/23/2021 | 07/24/2021 | 2 |
07/25/2021 | 07/29/2021 | 1 |
07/30/2021 | 07/31/2021 | 2 |
08/01/2021 | 08/05/2021 | 1 |
08/06/2021 | 08/07/2021 | 2 |
08/08/2021 | 08/12/2021 | 1 |
08/13/2021 | 08/14/2021 | 2 |
08/15/2021 | 08/19/2021 | 1 |
08/20/2021 | 08/21/2021 | 2 |
08/22/2021 | 08/26/2021 | 1 |
08/27/2021 | 08/28/2021 | 2 |
08/29/2021 | 09/02/2021 | 1 |
09/03/2021 | 09/05/2021 | 3 |
09/06/2021 | 10/24/2021 | 1 |
10/25/2021 | 11/24/2021 | 1 |
11/25/2021 | 11/27/2021 | 3 |
11/28/2021 | 12/02/2021 | 1 |
12/03/2021 | 12/04/2021 | 2 |
12/05/2021 | 12/09/2021 | 1 |
12/10/2021 | 12/11/2021 | 2 |
12/12/2021 | 12/16/2021 | 1 |
12/17/2021 | 12/25/2021 | 5 |
12/26/2021 | 01/01/2022 | 5 |
01/02/2022 | 01/06/2022 | 5 |
01/07/2022 | 01/08/2022 | 2 |
01/09/2022 | 01/13/2022 | 1 |
01/14/2022 | 01/16/2022 | 3 |
01/17/2022 | 01/20/2022 | 1 |
01/21/2022 | 01/22/2022 | 2 |
01/23/2022 | 01/27/2022 | 1 |
01/28/2022 | 01/29/2022 | 2 |
01/30/2022 | 02/03/2022 | 1 |
02/04/2022 | 02/05/2022 | 2 |
02/06/2022 | 02/10/2022 | 1 |
02/11/2022 | 02/12/2022 | 2 |
02/13/2022 | 02/17/2022 | 1 |
02/18/2022 | 02/20/2022 | 3 |
02/21/2022 | 02/24/2022 | 1 |
02/25/2022 | 02/26/2022 | 2 |
02/27/2022 | 03/03/2022 | 1 |
03/04/2022 | 03/05/2022 | 4 |
03/06/2022 | 03/10/2022 | 4 |
03/11/2022 | 03/12/2022 | 4 |
03/13/2022 | 03/17/2022 | 4 |
03/18/2022 | 03/19/2022 | 4 |
03/20/2022 | 03/24/2022 | 4 |
03/25/2022 | 03/26/2022 | 2 |
03/27/2022 | 03/31/2022 | 1 |
04/01/2022 | 04/02/2022 | 2 |
04/03/2022 | 04/07/2022 | 1 |
04/08/2022 | 04/09/2022 | 2 |
04/10/2022 | 04/14/2022 | 1 |
04/15/2022 | 04/16/2022 | 2 |
04/17/2022 | 04/21/2022 | 1 |
04/22/2022 | 05/26/2022 | 1 |
The calendar shows availability. Dates marked red are not available.