DILLON COLORADO - Dillon Valley East - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
ALL POOLS AND HOT TUBS IN THE COUNTY ARE CLOSED UNTIL FURTHER NOTICE
Dillon Valley East is a complex that offers affordable, amenity filled stays in Summit County. Only minutes off Old Main Street is a quaint, historic town with great dining and shopping opportunities, and located in the heart of Summit County. Summit County’s major ski resorts including Keystone, Breckenridge, Arapahoe Basin, and Copper Mountain are only a few miles away. Summer visitors can enjoy exceptional hiking, biking and water activities at the Dillon Marina and the Amphitheater on Lake Dillon, and for shoppers, the Silverthorne factory outlet stores are just a few minutes away.
This fabulous remodeled property with a secluded feeling, this condo sleeps 5. Views of the mountains and the valley! Decorated with tons of charm. Comfortable and cozy living room with a king size Murphy bed and ample Seating. The master bedroom has a bunk bed with a full under a twin. The full bathroom is also beautifully remodeled with a sink separate from the Tub area to allow for more people getting ready. A fully equipped kitchen with counter bar and stainless steel appliances is ready for your families gatherings. Perfect for getting away from it all, yet close to quaint Frisco town and 9 miles from Breckenridge, 15-minutes from Copper Mountain, 15-minutes from Keystone and Arapahoe Basin and 35-minutes from Vail.
Stay in this condo and you won't want to leave! With miles of bike path and cross-country skiing trails. Dillon lake offers fishing and a great mountain view. Featuring a common area pool, lounge and more.
- TV in living room
- Grill on patio
Rocky Mountain Resort Management, Dillon Colorado Condominium Rentals
Activities: | SKI/BIKE/HIKE | BBQ Grill: | Common | Bed Size 1st/Master: | Bunk Twin/Full | Sofa Bed: | King Murphy | Bldg. Complex Name: | Dillon Valley East | Deck: | Yes | Floor No.: | 1st Floor | Free Shuttle Service: | 100 Feet | Hot Tub: | COMMON OUTSIDE | Internet Access: | Highspeed | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Yes | Pool: | Common | Proximity To Skiing: | 10 Minutes | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 565 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV DVD | Washer/Dryer: | Common |
|
Starting | Ending | Min. # Nights |
|
02/28/2021 | 03/04/2021 | 1 |
03/05/2021 | 03/06/2021 | 1 |
03/07/2021 | 03/11/2021 | 1 |
03/12/2021 | 03/13/2021 | 4 |
03/14/2021 | 03/18/2021 | 4 |
03/19/2021 | 03/20/2021 | 4 |
03/21/2021 | 03/25/2021 | 4 |
03/26/2021 | 03/27/2021 | 2 |
03/28/2021 | 04/01/2021 | 1 |
04/02/2021 | 04/03/2021 | 2 |
04/04/2021 | 04/08/2021 | 1 |
04/09/2021 | 04/10/2021 | 2 |
04/11/2021 | 04/15/2021 | 1 |
04/16/2021 | 04/17/2021 | 2 |
04/18/2021 | 05/27/2021 | 1 |
05/28/2021 | 05/31/2021 | 3 |
06/01/2021 | 06/11/2021 | 1 |
06/12/2021 | 06/13/2021 | 2 |
06/14/2021 | 06/18/2021 | 1 |
06/19/2021 | 06/20/2021 | 2 |
06/21/2021 | 06/25/2021 | 1 |
06/26/2021 | 06/27/2021 | 2 |
06/28/2021 | 07/01/2021 | 1 |
07/02/2021 | 07/04/2021 | 3 |
07/05/2021 | 07/09/2021 | 1 |
07/10/2021 | 07/11/2021 | 2 |
07/12/2021 | 07/16/2021 | 1 |
07/17/2021 | 07/18/2021 | 2 |
07/19/2021 | 07/23/2021 | 1 |
07/24/2021 | 07/25/2021 | 2 |
07/26/2021 | 07/30/2021 | 1 |
07/31/2021 | 08/01/2021 | 2 |
08/02/2021 | 08/06/2021 | 1 |
08/07/2021 | 08/08/2021 | 2 |
08/09/2021 | 08/13/2021 | 1 |
08/14/2021 | 08/15/2021 | 2 |
08/16/2021 | 08/20/2021 | 1 |
08/21/2021 | 08/22/2021 | 2 |
08/23/2021 | 08/27/2021 | 1 |
08/28/2021 | 08/29/2021 | 2 |
08/30/2021 | 09/03/2021 | 1 |
09/04/2021 | 09/06/2021 | 3 |
09/07/2021 | 10/24/2021 | 1 |
The calendar shows availability. Dates marked red are not available.