KEYSTONE COLORADO - RIVER RUN - VACATION RENTAL - Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
This beautifully appointed two bedroom suite boasts a gas fireplace, amazing views, full-sized appliances in the kitchen, which is stocked with dishes, glassware, pans and all the amenities you would expect in your own home. After a hard day of skiing or playing, you can watch the sun set from the privacy of your own deck with amazing views. Come and enjoy this wonderful mountain retreat!
Dakota Lodge lodge sits in the middle of the action. At the entrance to town and a short 150 yard walk to the Gondola and ski lift, this is a prime location. The community pool is attached to this lodge making it an ideal location. Underground parking, community pool, and a toy shop at the front door make this a family fantasy resort. There are lots of things to do within a very short walk from getting a coffee at Starbucks or Inxspot or lots of great restaurants like Wolf Rock Tavern, Paesano’s or Kickapoo Tavern and more. In the center of the River Run Village is a firepit for the kids to make smores (Inxtop sells a smores kit including the stick) or go skating on the huge frozen lake. Don’t forget that Keystone offers exclusive night skiing and there’s also a tubing hill for fun. Welcome home.
The complex has a hot tubs and a swimming pool. If the mood strikes you, head down to the Lobby area where the Dakota lounge room welcomes you with a fireplace and a TV.
River Run boutiques, shops, restaurants and ski rentals are at your doorstep. There is also a free shuttle that stops at the River Run entrance to take you anywhere in Keystone and on to other ski areas.
Master bedroom also with TV and a king bed. The second bedroom offers a two twins beds and TV. This property sleeps 6. The living room has a queen-size sleeper sofa with a TV/VCR.
-flatscreen in living room
-flatscreens in both bedrooms
-humidifier
-iron & board
Rocky Mountain Resort Management, Kesytone Condominium Rentals
Activities: | Ski/Hike/Bike | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 Twins | Sofa Bed: | Queen | Bldg. Complex Name: | Dakota Lodge | Deck: | Yes | Elevator: | Yes | Fireplace, Wood/Gas: | Gas | Floor No.: | 3rd Floor | Free Shuttle Service: | Yes | Hot Tub: | Yes | Internet Access: | WI FI - FREE | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Heated Garage | Pool: | Yes | Proximity To Skiing: | 150 Yards | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 840 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | Yes | View: | Forest/Ski Slope | Washer/Dryer: | Common 2 and 4 | Walk to Skiing: | 150 yards |
|
Starting | Ending | Min. # Nights |
|
06/26/2022 | 06/30/2022 | 1 |
07/01/2022 | 07/04/2022 | 1 |
07/05/2022 | 07/07/2022 | 1 |
07/08/2022 | 07/09/2022 | 2 |
07/10/2022 | 07/14/2022 | 1 |
07/15/2022 | 07/16/2022 | 2 |
07/17/2022 | 07/21/2022 | 1 |
07/22/2022 | 07/23/2022 | 2 |
07/24/2022 | 07/28/2022 | 1 |
07/29/2022 | 07/30/2022 | 2 |
07/31/2022 | 08/04/2022 | 1 |
08/05/2022 | 08/06/2022 | 2 |
08/07/2022 | 08/11/2022 | 1 |
08/12/2022 | 08/13/2022 | 2 |
08/14/2022 | 08/18/2022 | 1 |
08/19/2022 | 08/20/2022 | 2 |
08/21/2022 | 08/25/2022 | 1 |
08/26/2022 | 08/27/2022 | 2 |
08/28/2022 | 09/01/2022 | 1 |
09/02/2022 | 09/04/2022 | 3 |
09/05/2022 | 10/27/2022 | 1 |
10/28/2022 | 11/23/2022 | 1 |
11/24/2022 | 11/26/2022 | 3 |
11/27/2022 | 12/01/2022 | 1 |
12/02/2022 | 12/03/2022 | 2 |
12/04/2022 | 12/08/2022 | 1 |
12/09/2022 | 12/10/2022 | 2 |
12/11/2022 | 12/15/2022 | 1 |
12/16/2022 | 12/25/2022 | 5 |
12/26/2022 | 12/31/2022 | 5 |
01/01/2023 | 01/05/2023 | 5 |
01/06/2023 | 01/07/2023 | 2 |
01/08/2023 | 01/12/2023 | 1 |
01/13/2023 | 01/15/2023 | 3 |
01/16/2023 | 01/19/2023 | 1 |
01/20/2023 | 01/21/2023 | 2 |
01/22/2023 | 01/26/2023 | 1 |
01/27/2023 | 01/28/2023 | 2 |
01/29/2023 | 02/02/2023 | 1 |
02/03/2023 | 02/04/2023 | 2 |
02/05/2023 | 02/09/2023 | 1 |
02/10/2023 | 02/11/2023 | 2 |
02/12/2023 | 02/16/2023 | 1 |
02/17/2023 | 02/19/2023 | 3 |
02/20/2023 | 02/23/2023 | 1 |
02/24/2023 | 02/25/2023 | 2 |
02/26/2023 | 03/02/2023 | 1 |
03/03/2023 | 03/04/2023 | 2 |
03/05/2023 | 03/09/2023 | 4 |
03/10/2023 | 03/11/2023 | 4 |
03/12/2023 | 03/16/2023 | 4 |
03/17/2023 | 03/18/2023 | 4 |
03/19/2023 | 03/23/2023 | 4 |
03/24/2023 | 03/25/2023 | 2 |
03/26/2023 | 03/30/2023 | 1 |
03/31/2023 | 04/01/2023 | 2 |
04/02/2023 | 04/06/2023 | 1 |
04/07/2023 | 04/08/2023 | 2 |
04/09/2023 | 04/13/2023 | 1 |
04/14/2023 | 04/15/2023 | 2 |
04/16/2023 | 04/20/2023 | 1 |
04/21/2023 | 05/25/2023 | 1 |
The calendar shows availability. Dates marked red are not available.
EXPEDIA
5 out of 5 *****
by Anonymous on Hotels.com
Posted Jan 7, 2019
We stayed at the Dakota Lodge in Keystone. It was absolutely wonderful. The after hours check-in was easy and the accommodations were great. Better than expected. We would stay there again!
Homeaway
S Morin
Review #25595795
5 out of 5 *****
Excellent space for a family, conveniently located in the ski village, nice amenities, management staff very responsive to all queries.