BRECKENRIDGE COLORADO - VACATION RENTAL -Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
Blue River Condominiums - Located in Blue River
Location: Blue River, South Breckenridge, Breckenridge, Northwest, Colorado, USA (Minutes to downtown Breckenridge, Copper, Keystone and Vail)
Accommodations: Completely remodeled and ready for the discriminating guest. Condo, 3 Bedrooms + Convertible bed(s), 1.75 Baths (Sleeps 6) Our property sets up as follows: A master bedroom with a queen bed a second bedroom has a queen bed and the third bedroom has a double bed..
This 3 bedroom, 1.3/4 bath condominium is just minutes to downtown Breckenridge. It offers a quiet, country-like setting with beautiful mountain views. Located on first floor of three-story complex. Unit is fully furnished, with kitchen amenities to support an extended stay. Gas grill on outdoor deck.
Close to scenic hiking/biking trails and several 10-Mile Range "14'ers."
Ten-minute drive/Free Bus to Breckenridge.
w/d
iron & board
humidifier
hairdryer
Rocky Mountain Resort Management, Breckenridge Condominium Rentals
Activities: | SKI/HIKE/BIKE | BBQ Grill: | On Deck | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | Full | Bldg. Complex Name: | Blue River Condos | Deck: | Yes | Fireplace, Wood/Gas: | Gas | Floor No.: | 1st | Free Shuttle Service: | YES | Internet Access: | DSL | Micro/Dishwash/Disp.: | Yes | Off Street Parking: | Yes | Parking: | Off Street | Proximity To Skiing: | 4 miles/ 10 minutes | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 850 | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | TV/VCR/DVD | View: | Quandry Peak/Mntain |
|
Starting | Ending | Min. # Nights |
|
06/26/2022 | 06/30/2022 | 1 |
07/01/2022 | 07/04/2022 | 1 |
07/05/2022 | 07/07/2022 | 1 |
07/08/2022 | 07/09/2022 | 2 |
07/10/2022 | 07/14/2022 | 1 |
07/15/2022 | 07/16/2022 | 2 |
07/17/2022 | 07/21/2022 | 1 |
07/22/2022 | 07/23/2022 | 2 |
07/24/2022 | 07/28/2022 | 1 |
07/29/2022 | 07/30/2022 | 2 |
07/31/2022 | 08/04/2022 | 1 |
08/05/2022 | 08/06/2022 | 2 |
08/07/2022 | 08/11/2022 | 1 |
08/12/2022 | 08/13/2022 | 2 |
08/14/2022 | 08/18/2022 | 1 |
08/19/2022 | 08/20/2022 | 2 |
08/21/2022 | 08/25/2022 | 1 |
08/26/2022 | 08/27/2022 | 2 |
08/28/2022 | 09/01/2022 | 1 |
09/02/2022 | 09/04/2022 | 3 |
09/05/2022 | 10/27/2022 | 1 |
10/28/2022 | 11/23/2022 | 1 |
11/24/2022 | 11/26/2022 | 3 |
11/27/2022 | 12/01/2022 | 1 |
12/02/2022 | 12/03/2022 | 2 |
12/04/2022 | 12/08/2022 | 1 |
12/09/2022 | 12/10/2022 | 2 |
12/11/2022 | 12/15/2022 | 1 |
12/16/2022 | 12/25/2022 | 5 |
12/26/2022 | 12/31/2022 | 5 |
01/01/2023 | 01/05/2023 | 5 |
01/06/2023 | 01/07/2023 | 2 |
01/08/2023 | 01/12/2023 | 1 |
01/13/2023 | 01/15/2023 | 3 |
01/16/2023 | 01/19/2023 | 1 |
01/20/2023 | 01/21/2023 | 2 |
01/22/2023 | 01/26/2023 | 1 |
01/27/2023 | 01/28/2023 | 2 |
01/29/2023 | 02/02/2023 | 1 |
02/03/2023 | 02/04/2023 | 2 |
02/05/2023 | 02/09/2023 | 1 |
02/10/2023 | 02/11/2023 | 2 |
02/12/2023 | 02/16/2023 | 1 |
02/17/2023 | 02/19/2023 | 3 |
02/20/2023 | 02/23/2023 | 1 |
02/24/2023 | 02/25/2023 | 2 |
02/26/2023 | 03/02/2023 | 1 |
03/03/2023 | 03/04/2023 | 2 |
03/05/2023 | 03/09/2023 | 4 |
03/10/2023 | 03/11/2023 | 4 |
03/12/2023 | 03/16/2023 | 4 |
03/17/2023 | 03/18/2023 | 4 |
03/19/2023 | 03/23/2023 | 4 |
03/24/2023 | 03/25/2023 | 2 |
03/26/2023 | 03/30/2023 | 1 |
03/31/2023 | 04/01/2023 | 2 |
04/02/2023 | 04/06/2023 | 1 |
04/07/2023 | 04/08/2023 | 2 |
04/09/2023 | 04/13/2023 | 1 |
04/14/2023 | 04/15/2023 | 2 |
04/16/2023 | 04/20/2023 | 1 |
04/21/2023 | 05/25/2023 | 1 |
The calendar shows availability. Dates marked red are not available.