KEYSTONE COLORADO - RIVER RUN - VACATION RENTAL -Rocky Mountain Resort Management
Do you want to be able to CANCEL for ANY Reason? See our insurance and coverages http://rmrm.net/travel-damage-insurance/ 9% of your stay cost that we collect.
This Property is well maintained, highly appointed, spacous living areas, two decks and it is wonderfully appointed.
Black Bear lodge sits in the middle of the action at River Run Village. This beautiful property is in the center of town and a short 100 yard walk to the Gondola and ski lift; this is a prime location. Underground parking, access to the community pool, steps to the convenience store and liquor store and resturants in walking distance, also plenty of shopping at the front door make this a family fantasylocation. THe lodge has a gym, hot tub, and sauna and access to the Jackpine larger gym and steam shower. There are lots of things to do within a short walk from getting a coffee at Starbucks or Inxspot to lots of great restaurants like Zuma Roadhouse, Kickapoo, Luigi's, Pizza on the Run, Paisano’s and more. In the center of the River Run Village is a firepit for the kids to make smores or go skating on the huge frozen lake (the largest nature lake that is mancured in North America) in the Lakeside Village. Don’t forget that Keystone offers exclusive night skiing and there’s also a tubing hill for fun. Welcome home.
Our Property sets up as follows: A master bedroom with a king log bed and Flat screen TV and private bathroom. The second bedroom has a queen bed and the second balcony is attached to this room. There is also a pull out couch that sleeps two and murphy bed for two. A beautiful open large family bath in the hallway. Ultimately this property sleeps 8 comfortably. This 2 bed 2 bath property is much larger than the standard two bedroom properties in River Run Village and the living room and dining area benefit from that space. The living spaces in the over sized property are also far larger than those in a standard two bed two bath property.
Keurig
Crock Pot
LR TV - Flat Screen
MB TV Flatscreen
Vacuum
Fans
Iron and Ironing board
Humidifier
Gas Grill on Deck
Rocky Mountain Resort Management, Keystone Condominium Rentals
Activities: | Ski/Bike/Hike | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Sofa Bed: | Queen/Queen Murphy | Bldg. Complex Name: | Black Bear Lodge | Deck: | Yes 2 | Elevator: | Yes | Fireplace, Wood/Gas: | Gas | Floor No.: | 3 | Free Shuttle Service: | Yes | Hot Tub: | COMMON OUTSIDE | Internet Access: | WIFI - FREE | Micro/Dishwash/Disp.: | YES | Off Street Parking: | Yes | Parking: | Heated underground | Pool: | COMMON OUTSIDE | Proximity To Skiing: | 100 Yards | Refrig And Ice Maker: | Yes | Square Footage, Est.: | 1124 | Stereo s/CD: | Yes | Stove/Oven Elec/Gas: | Electric | TV Cable/Satellite: | Cable | TVs/VCR/DVD: | Flat Screens and DVD | View: | Town | Washer/Dryer: | Common | Walk to Skiing: | 100 Yards |
|
Starting | Ending | Min. # Nights |
|
06/26/2022 | 06/30/2022 | 1 |
07/01/2022 | 07/04/2022 | 1 |
07/05/2022 | 07/07/2022 | 1 |
07/08/2022 | 07/09/2022 | 2 |
07/10/2022 | 07/14/2022 | 1 |
07/15/2022 | 07/16/2022 | 2 |
07/17/2022 | 07/21/2022 | 1 |
07/22/2022 | 07/23/2022 | 2 |
07/24/2022 | 07/28/2022 | 1 |
07/29/2022 | 07/30/2022 | 2 |
07/31/2022 | 08/04/2022 | 1 |
08/05/2022 | 08/06/2022 | 2 |
08/07/2022 | 08/11/2022 | 1 |
08/12/2022 | 08/13/2022 | 2 |
08/14/2022 | 08/18/2022 | 1 |
08/19/2022 | 08/20/2022 | 2 |
08/21/2022 | 08/25/2022 | 1 |
08/26/2022 | 08/27/2022 | 2 |
08/28/2022 | 09/01/2022 | 1 |
09/02/2022 | 09/04/2022 | 3 |
09/05/2022 | 10/27/2022 | 1 |
10/28/2022 | 11/23/2022 | 1 |
11/24/2022 | 11/26/2022 | 3 |
11/27/2022 | 12/01/2022 | 1 |
12/02/2022 | 12/03/2022 | 2 |
12/04/2022 | 12/08/2022 | 1 |
12/09/2022 | 12/10/2022 | 2 |
12/11/2022 | 12/15/2022 | 1 |
12/16/2022 | 12/25/2022 | 5 |
12/26/2022 | 12/31/2022 | 5 |
01/01/2023 | 01/05/2023 | 5 |
01/06/2023 | 01/07/2023 | 2 |
01/08/2023 | 01/12/2023 | 1 |
01/13/2023 | 01/15/2023 | 3 |
01/16/2023 | 01/19/2023 | 1 |
01/20/2023 | 01/21/2023 | 2 |
01/22/2023 | 01/26/2023 | 1 |
01/27/2023 | 01/28/2023 | 2 |
01/29/2023 | 02/02/2023 | 1 |
02/03/2023 | 02/04/2023 | 2 |
02/05/2023 | 02/09/2023 | 1 |
02/10/2023 | 02/11/2023 | 2 |
02/12/2023 | 02/16/2023 | 1 |
02/17/2023 | 02/19/2023 | 3 |
02/20/2023 | 02/23/2023 | 1 |
02/24/2023 | 02/25/2023 | 2 |
02/26/2023 | 03/02/2023 | 1 |
03/03/2023 | 03/04/2023 | 2 |
03/05/2023 | 03/09/2023 | 4 |
03/10/2023 | 03/11/2023 | 4 |
03/12/2023 | 03/16/2023 | 4 |
03/17/2023 | 03/18/2023 | 4 |
03/19/2023 | 03/23/2023 | 4 |
03/24/2023 | 03/25/2023 | 2 |
03/26/2023 | 03/30/2023 | 1 |
03/31/2023 | 04/01/2023 | 2 |
04/02/2023 | 04/06/2023 | 1 |
04/07/2023 | 04/08/2023 | 2 |
04/09/2023 | 04/13/2023 | 1 |
04/14/2023 | 04/15/2023 | 2 |
04/16/2023 | 04/20/2023 | 1 |
04/21/2023 | 05/25/2023 | 1 |
The calendar shows availability. Dates marked red are not available.